The Legion of Knights/sinfo
From BatWiki
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | - | - | - | |
Long blades | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | |
Axes | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | |
Bludgeons | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | |
Shield bash | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Combat sense | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Riding | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 50 | - | - | - | - | |
Combat riding | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Mastery of mounted combat | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Cast generic | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | |
Cast information | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Compare | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | |
Find weakness | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
Cast help | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Heal mount | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | |
Leadership | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
Mighty charge | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 | 100 | - | - | - | - | - | |
Take prisoner | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | |
Controlled panic | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
Power slash | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | |
Crushing blow | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | |
Enhance criticals | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |
Discipline | - | - | 20 | 20 | 20 | 40 | 40 | 40 | 60 | 60 | 60 | 80 | 80 | 80 | 100 | |
Noble mount | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | |
Summon mount | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | |
Spell parry | - | - | - | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 100 | |
Knowledge of identification | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | |
Arms lore | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | |
Riposte | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | |
Parry | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
Precise slash | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | |
Forceful blow | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | |
Protect mount | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | |
Dodge | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | - | - | |
Combat damage analysis | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Monster lore | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Rescue | - | - | - | - | - | 5 | 15 | 20 | 30 | 35 | 45 | 50 | 60 | 65 | 75 | |
Turnblade | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Summon squire | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Stunned maneuvers | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Skullsplitter | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Defiance | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Elite guard | - | - | - | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | |
Relentless | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Categories:
- Attack
- Long blades
- Axes
- Bludgeons
- Shield bash
- Combat sense
- Riding
- Combat riding
- Mastery of mounted combat
- Cast generic
- Cast information
- Compare
- Find weakness
- Cast help
- Heal mount
- Leadership
- Mighty charge
- Take prisoner
- Controlled panic
- Power slash
- Crushing blow
- Enhance criticals
- Discipline
- Noble mount
- Summon mount
- Spell parry
- Knowledge of identification
- Arms lore
- Riposte
- Parry
- Precise slash
- Forceful blow
- Protect mount
- Dodge
- Combat damage analysis
- Monster lore
- Rescue
- Turnblade
- Summon squire
- Stunned maneuvers
- Skullsplitter
- Defiance
- Elite guard
- Relentless