Flight height
From BatWiki
Terrain | Symbol | Pass | No pass | Barely |
---|---|---|---|---|
Field | y | 20 | ? | ? |
Shore | z | 20 | ? | ? |
Shallow | S | 20 | ? | ? |
Beach | b | 20 | ? | ? |
Path | , | 20 | ? | ? |
Hills | h | 20 | ? | ? |
Desert | d | 20 | ? | ? |
Forest | f | ? | 20 | ? |
Swamp | s | ? | 20 | ? |
Jungle | d | ? | 20 | ? |
Hills | H | ? | 20 | ? |
Mountains | ^ | ? | 20 | ? |
Forest | F | ? | 20 | ? |
Badlands | x | ? | ? | 20 |
Enter minimun lift to pass a terrain into "Pass" column Enter maximum lift when it is not possible to pass a terrain into "No pass" column