School of Lumine
From BatWiki
General description: | (missing description) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Laenor: | Right next to Chessboard. | |||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | |||||||||||||||||||||||||||||||||||
Coder: | Heidel<analytics uacct="UA-3466433-3" ></analytics> | |||||||||||||||||||||||||||||||||||
Size (in rooms): | +55 | |||||||||||||||||||||||||||||||||||
Map of the area: | 1st floor 2nd floor Cellar O--O O--O O--O--O O--O O--O O--O | | | | | | | | | | | | O--O O--O O--O--O O--O O--O <--O | | | | | | | E--O--O--O--<--O--O--M O S--O >--O | | | | | | O--O O--O O--O--O O--O | | | | | | O--O--O--O--O--O--O E = Entrance | | S = Stairs u/d O--O < = Up > = Down M = Maze entrance | |||||||||||||||||||||||||||||||||||
NPCs at the area:
|