The School of Folklorists

From BatWiki
Revision as of 19:59, 6 June 2008 by BlackSmith (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The school of folklorists is a mixed group of adventurers and scholars, specialized in studying mythical creatures and folklore. The school teaches both offensive and defensive techniques, but the focus is on the defense and information collection. Folklorists are not overtly religious, lending power from whichever god seems the most suitable for the situation ahead.

info

Command: folklorist

Creator: Heidel

Maximum level: 25

Joining requirements:

Background must be civilized

sinfo

+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| SkillSpell Name | 1   | 2   | 3   | 4   | 5   | 6   | 7   | 8   | 9   | 10  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| Analysis of mag | 10  | 12  | 15  | 18  | 21  | 24  | 27  | 30  | 33  | 36  |
| Attack          | 10  | 14  | 18  | 23  | 27  | 32  | 36  | 41  | 45  | 50  |
| Attune racial p |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Aura detection  | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Autopsy         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bolt of knowled |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bookworm        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast control    | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Cast generic    | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Cast heal       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Cast informatio | 10  | 13  | 17  | 21  | 25  | 28  | 32  | 36  | 40  | 43  |
| Cast magical    | 10  | 13  | 17  | 21  | 25  | 28  | 32  | 36  | 40  | 43  |
| Cast poison     | 10  | 13  | 17  | 21  | 25  | 28  | 32  | 36  | 40  | 43  |
| Cast protection |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Cast special    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Cast transforma |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Consider        | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Create herb     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Cryptozoologica |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Damage critical |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Darkness        | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Detect alignmen | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Detect race     | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Dispel magical  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Essence eye     | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Field of poison |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| First aid       | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 80  | 90  | 100 |
| Greater create  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Greater darknes |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Greater light   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Greater magic m |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Herbal healing  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Herbal poison b |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Herbal poison s |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Herbal remove p |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Hiking          | 10  | 13  | 17  | 21  | 24  | 28  | 32  | 35  | 39  | 43  |
| Identify        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Invisibility    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Kinemortologica |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Knowledge of id | 1   | 5   | 9   | 13  | 17  | 21  | 25  | 29  | 34  | 38  |
| Knowledge of ma | 1   | 3   | 5   | 7   | 9   | 11  | 13  | 15  | 17  | 19  |
| Knowledge of to | 1   | 5   | 9   | 13  | 17  | 21  | 25  | 29  | 34  | 38  |
| Levin bolt      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Light           | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Living poison   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Magic missile   | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 80  | 90  | 100 |
| Magic mount     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Mana control    | 10  | 14  | 19  | 24  | 28  | 33  | 38  | 43  | 47  | 52  |
| Mastery of medi |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 1   |
| Mastery of shie |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 1   |
| Minor protectio |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Monster lore    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Moon sense      | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Plant lore      | 10  | 13  | 17  | 21  | 25  | 28  | 32  | 36  | 40  | 43  |
| Poison blast    |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 21  | 32  | 43  |
| Preserve corpse | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 80  | 90  | 100 |
| Quick chant     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Racial protecti |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Resist dispel   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Short blades    | 10  | 14  | 18  | 23  | 27  | 32  | 36  | 41  | 45  | 50  |
| Study creature  | 10  | 16  | 22  | 29  | 35  | 42  | 48  | 54  | 61  | 67  |
| Summon lesser s |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 21  | 32  | 43  |
| Swim            | 10  | 14  | 19  | 23  | 28  | 33  | 37  | 42  | 47  | 51  |
| Thorn spray     | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 80  | 90  | 100 |
| Venom strike    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Zapping         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Zoological prot |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| SkillSpell Name | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 20  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| Analysis of mag | 39  | 42  | 44  | 47  | 50  | 53  | 56  | 59  | 62  | 65  |
| Attack          |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Attune racial p |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Aura detection  | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Autopsy         |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Bolt of knowled |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Bookworm        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Cast control    | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Cast generic    | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Cast heal       | 16  | 22  | 28  | 34  | 40  | 46  | 52  | 58  | 64  | 70  |
| Cast informatio | 47  | 51  | 55  | 58  | 62  | 66  | 70  | 73  | 77  | 81  |
| Cast magical    | 47  | 51  | 55  | 58  | 62  | 66  | 70  | 73  | 77  | 81  |
| Cast poison     | 47  | 51  | 55  | 58  | 62  | 66  | 70  | 73  | 77  | 81  |
| Cast protection | 16  | 22  | 28  | 34  | 40  | 46  | 52  | 58  | 64  | 70  |
| Cast special    | 16  | 22  | 28  | 34  | 40  | 46  | 52  | 58  | 64  | 70  |
| Cast transforma | 14  | 18  | 22  | 26  | 30  | 34  | 38  | 42  | 46  | 50  |
| Consider        | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Create herb     | 19  | 28  | 37  | 46  | 55  | 64  | 73  | 82  | 91  | 100 |
| Cryptozoologica |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Damage critical |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Darkness        | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Detect alignmen | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Detect race     | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Dispel magical  | 16  | 22  | 28  | 34  | 40  | 46  | 52  | 58  | 64  | 70  |
| Essence eye     | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Field of poison |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| First aid       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Greater create  |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Greater darknes |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Greater light   |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Greater magic m |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Herbal healing  | 16  | 22  | 28  | 34  | 40  | 46  | 52  | 58  | 64  | 70  |
| Herbal poison b |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Herbal poison s |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Herbal remove p |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Hiking          | 46  | 50  | 54  | 57  | 61  | 65  | 68  | 72  | 76  | 80  |
| Identify        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Invisibility    | 14  | 18  | 22  | 26  | 30  | 34  | 38  | 42  | 46  | 50  |
| Kinemortologica |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Knowledge of id | 42  | 46  | 50  | 54  | 58  | 62  | 67  | 71  | 75  | 79  |
| Knowledge of ma | 21  | 23  | 25  | 27  | 29  | 31  | 33  | 35  | 37  | 39  |
| Knowledge of to | 42  | 46  | 50  | 54  | 58  | 62  | 67  | 71  | 75  | 79  |
| Levin bolt      |  -  |  -  |  -  | 10  | 25  | 40  | 55  | 70  | 85  | 100 |
| Light           | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Living poison   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Magic missile   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Magic mount     |  -  |  -  |  -  |  -  | 10  | 28  | 46  | 64  | 82  | 100 |
| Mana control    | 57  | 62  | 66  | 71  | 76  | 81  | 85  | 90  | 95  | 100 |
| Mastery of medi | 4   | 7   | 10  | 14  | 17  | 20  | 23  | 27  | 30  | 33  |
| Mastery of shie | 5   | 10  | 14  | 19  | 23  | 28  | 33  | 37  | 42  | 46  |
| Minor protectio | 19  | 28  | 37  | 46  | 55  | 64  | 73  | 82  | 91  | 100 |
| Monster lore    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Moon sense      | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Plant lore      | 47  | 51  | 55  | 58  | 62  | 66  | 70  | 73  | 77  | 81  |
| Poison blast    | 55  | 66  | 77  | 88  | 100 |  -  |  -  |  -  |  -  |  -  |
| Preserve corpse |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Quick chant     |  -  |  -  |  -  |  -  | 10  | 17  | 24  | 31  | 38  | 45  |
| Racial protecti |  -  |  -  |  -  |  -  | 10  | 19  | 28  | 37  | 46  | 55  |
| Resist dispel   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Short blades    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Study creature  | 74  | 80  | 87  | 93  | 100 |  -  |  -  |  -  |  -  |  -  |
| Summon lesser s | 55  | 66  | 77  | 88  | 100 |  -  |  -  |  -  |  -  |  -  |
| Swim            | 56  | 61  | 65  | 70  | 75  |  -  |  -  |  -  |  -  |  -  |
| Thorn spray     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Venom strike    |  -  |  -  |  -  | 10  | 25  | 40  | 55  | 70  | 85  | 100 |
| Zapping         | 14  | 18  | 22  | 26  | 30  | 34  | 38  | 42  | 46  | 50  |
| Zoological prot | 19  | 28  | 37  | 46  | 55  | 64  | 73  | 82  | 91  | 100 |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
+-----------------+-----+-----+-----+-----+-----+
| SkillSpell Name | 21  | 22  | 23  | 24  | 25  |
+-----------------+-----+-----+-----+-----+-----+
| Analysis of mag | 68  | 71  | 74  | 77  | 80  |
| Attack          |  -  |  -  |  -  |  -  |  -  |
| Attune racial p | 28  | 46  | 64  | 82  | 100 |
| Aura detection  |  -  |  -  |  -  |  -  |  -  |
| Autopsy         | 64  | 73  | 82  | 91  | 100 |
| Bolt of knowled | 28  | 46  | 64  | 82  | 100 |
| Bookworm        | 28  | 46  | 64  | 82  | 100 |
| Cast control    |  -  |  -  |  -  |  -  |  -  |
| Cast generic    |  -  |  -  |  -  |  -  |  -  |
| Cast heal       | 76  | 82  | 88  | 94  | 100 |
| Cast informatio | 85  | 88  | 92  | 96  | 100 |
| Cast magical    | 85  | 88  | 92  | 96  | 100 |
| Cast poison     | 85  | 88  | 92  | 96  | 100 |
| Cast protection | 76  | 82  | 88  | 94  | 100 |
| Cast special    | 76  | 82  | 88  | 94  | 100 |
| Cast transforma |  -  |  -  |  -  |  -  |  -  |
| Consider        |  -  |  -  |  -  |  -  |  -  |
| Create herb     |  -  |  -  |  -  |  -  |  -  |
| Cryptozoologica | 64  | 73  | 82  | 91  | 100 |
| Damage critical | 16  | 22  | 28  | 34  | 40  |
| Darkness        |  -  |  -  |  -  |  -  |  -  |
| Detect alignmen |  -  |  -  |  -  |  -  |  -  |
| Detect race     |  -  |  -  |  -  |  -  |  -  |
| Dispel magical  | 76  | 82  | 88  | 94  | 100 |
| Essence eye     |  -  |  -  |  -  |  -  |  -  |
| Field of poison |  -  |  -  |  -  | 10  | 100 |
| First aid       |  -  |  -  |  -  |  -  |  -  |
| Greater create  | 64  | 73  | 82  | 91  | 100 |
| Greater darknes | 64  | 73  | 82  | 91  | 100 |
| Greater light   | 64  | 73  | 82  | 91  | 100 |
| Greater magic m | 28  | 46  | 64  | 82  | 100 |
| Herbal healing  | 76  | 82  | 88  | 94  | 100 |
| Herbal poison b | 28  | 46  | 64  | 82  | 100 |
| Herbal poison s | 28  | 46  | 64  | 82  | 100 |
| Herbal remove p | 64  | 73  | 82  | 91  | 100 |
| Hiking          |  -  |  -  |  -  |  -  |  -  |
| Identify        | 18  | 26  | 34  | 42  | 50  |
| Invisibility    |  -  |  -  |  -  |  -  |  -  |
| Kinemortologica | 28  | 46  | 64  | 82  | 100 |
| Knowledge of id | 83  | 87  | 91  | 95  | 100 |
| Knowledge of ma | 41  | 43  | 45  | 47  | 50  |
| Knowledge of to | 83  | 87  | 91  | 95  | 100 |
| Levin bolt      |  -  |  -  |  -  |  -  |  -  |
| Light           |  -  |  -  |  -  |  -  |  -  |
| Living poison   | 28  | 46  | 64  | 82  | 100 |
| Magic missile   |  -  |  -  |  -  |  -  |  -  |
| Magic mount     |  -  |  -  |  -  |  -  |  -  |
| Mana control    |  -  |  -  |  -  |  -  |  -  |
| Mastery of medi | 36  | 40  | 43  | 46  | 50  |
| Mastery of shie | 51  | 56  | 60  | 65  | 70  |
| Minor protectio |  -  |  -  |  -  |  -  |  -  |
| Monster lore    | 28  | 46  | 64  | 82  | 100 |
| Moon sense      |  -  |  -  |  -  |  -  |  -  |
| Plant lore      | 85  | 88  | 92  | 96  | 100 |
| Poison blast    |  -  |  -  |  -  |  -  |  -  |
| Preserve corpse |  -  |  -  |  -  |  -  |  -  |
| Quick chant     | 52  | 59  | 66  | 73  | 80  |
| Racial protecti | 64  | 73  | 82  | 91  | 100 |
| Resist dispel   | 28  | 46  | 64  | 82  | 100 |
| Short blades    |  -  |  -  |  -  |  -  |  -  |
| Study creature  |  -  |  -  |  -  |  -  |  -  |
| Summon lesser s |  -  |  -  |  -  |  -  |  -  |
| Swim            |  -  |  -  |  -  |  -  |  -  |
| Thorn spray     |  -  |  -  |  -  |  -  |  -  |
| Venom strike    |  -  |  -  |  -  |  -  |  -  |
| Zapping         | 54  | 58  | 62  | 66  | 70  |
| Zoological prot |  -  |  -  |  -  |  -  |  -  |
+-----------------+-----+-----+-----+-----+-----+