Difference between revisions of "Brotherhood of Sorcery (area)"
From BatWiki
(typo) |
BlackSmith (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | + | {{ Area | |
| − | {{ | + | | name = Brotherhood of Sorcery |
| − | |name= Brotherhood of Sorcery | + | | description = [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] and many mid level monsters occupy the elemental plane in the area. |
| − | |description= [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] and many mid level monsters occupy the elemental plane in the area. | + | | continent = Lucentium |
| − | |continent= Lucentium | + | | monsters = [[Lord Law]], [[Lord Chaos]], [[The Demilich Ogaitnas Iuqnarf (undead)|Demilich Ogaitnas Iuqnarf]] |
| − | |monsters= [[Lord Law]], [[Lord Chaos]], [[The Demilich Ogaitnas Iuqnarf (undead)|Demilich Ogaitnas Iuqnarf]] | + | | aka = Brotherhood of Sorcery is also known by the name adachain, since one has to climb an adamantium chain to enter the island where the Brotherhood of Sorcery lies. |
| − | |aka= Brotherhood of Sorcery is also known by the name adachain, since one has to climb an adamantium chain to enter the island where the Brotherhood of Sorcery lies. | + | | other = Before the [[item value conversion]] it was a source of flowing brown robes, worth 3000 gold a piece. |
| − | |other= Before the [[item value conversion]] it was a source of flowing brown robes, worth 3000 gold a piece. | + | |
}} | }} | ||
Revision as of 15:34, 1 October 2008
| General description: | Brotherhood of Sorcery is an area located in Lucentium. On the old map it was among other things a part of a cash run together with Temple of the Twisted Prophecies. It's the home of lords Law and Chaos and many mid level monsters occupy the elemental plane in the area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location on Lucentium: | (missing location) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coder: | (missing coder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information: | Before the item value conversion it was a source of flowing brown robes, worth 3000 gold a piece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NPCs at the area:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||