Difference between revisions of "Sacred Bracelets of Eternity"
From BatWiki
m (clean up (AWB)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox Armour | |
− | name=Sacred Bracelets of Eternity | + | |name=Sacred Bracelets of Eternity |
− | stats=+max [[ | + | |stats=+max [[spr]], +5% [[quick chant]], -3 wis, -1 acid res, -1 fire res |
− | slot= | + | |slot= Arms |
− | + | |type= bracers | |
− | material= | + | |material= mithril |
− | quality=poor | + | |quality=poor |
− | weight=1. | + | |weight= light weight |
− | sacvalue=761k | + | |kg= 1.800 |
− | desc=Twisting strands of gleaming mithril make up this valuable artifact. Looking closely, it seems that these must have been shackles at one time, but no, that couldn't be right. | + | |sacvalue=761k |
− | from=[[Baal-Naygash]], [[Kutanakor]] | + | |size= somewhat small |
− | other= | + | |desc=Twisting strands of gleaming mithril make up this valuable artifact. Looking closely, it seems that these must have been shackles at one time, but no, that couldn't be right. |
− | handles= | + | |from=[[Baal-Naygash]], [[Kutanakor]] |
− | + | |other= | |
− | [[Category: | + | |handles=bracelets of eternity and identified as 'bracelets', 'bracelets of eternity', 'sacred bracelets', 'sacred bracelets of eternity' and 'bracers'. |
− | + | }} | |
− | + | [[Category:Mithril]] | |
− | + | ||
[[Category:Spr]] | [[Category:Spr]] | ||
[[Category:Quick chant]] | [[Category:Quick chant]] |
Latest revision as of 00:08, 16 May 2009
Description: |
| |
---|---|---|
Armour type: | bracers | |
Stats: | +max spr, +5% quick chant, -3 wis, -1 acid res, -1 fire res | |
It looks | Light weight (1.800 kg) | |
Sacvalue: | 761k | |
It is called | bracelets of eternity and identified as 'bracelets', 'bracelets of eternity', 'sacred bracelets', 'sacred bracelets of eternity' and 'bracers'. | |
It takes the following slots: | Arm & Arm | |
Made of: | mithril | |
Size: | somewhat small | |
Quality: | poor | |
From: | Baal-Naygash, Kutanakor | |