Difference between revisions of "The most active prayer attendees"
From BatWiki
(updated plaque) |
|||
Line 1: | Line 1: | ||
− | '''Last updated: | + | '''Last updated: Wed Sep 22 2010''' |
,-------------------------------------------------------------------------. | ,-------------------------------------------------------------------------. | ||
Line 5: | Line 5: | ||
| | | | | | ||
| Sister Prayers attended Prayers kept | | | Sister Prayers attended Prayers kept | | ||
− | | 1. Demicore | + | | 1. Demicore 943 242 | |
− | | 2. Halle | + | | 2. Halle 785 0 | |
− | | 3. | + | | 3. Kawasa 779 23 | |
− | | 4. | + | | 4. Frenor 762 169 | |
− | | 5. Bmoa | + | | 5. Bmoa 696 266 | |
− | | 6. | + | | 6. Damut 681 0 | |
− | | 7. | + | | 7. Hymn 668 44 | |
− | | 8. | + | | 8. Ggr 666 65 | |
− | | 9. | + | | 9. Kops 595 190 | |
− | | 10. | + | | 10. Nuane 538 159 | |
− | | 11. Elero | + | | 11. Elero 517 48 | |
− | | 12. | + | | 12. Entor 502 45 | |
− | | 13. | + | | 13. Starshine 496 0 | |
− | | 14. | + | | 14. Brog 488 20 | |
− | | 15. | + | | 15. Mathieu 453 24 | |
− | | 16. | + | | 16. Andthi 450 0 | |
− | | 17. | + | | 17. Zup 428 23 | |
− | | 18. Tawno | + | | 18. Tawno 401 0 | |
− | | 19. | + | | 19. Torc 376 53 | |
− | | 20. | + | | 20. Croesus 374 26 | |
− | | 21. | + | | 21. Geroth 360 19 | |
− | | 22. | + | | 22. Arnoldi 321 30 | |
− | | 23. | + | | 23. Amd 317 47 | |
− | | 24. | + | | 24. Kenn 314 3 | |
− | | 25. | + | | 25. Dazzt 310 101 | |
`-------------------------------------------------------------------------' | `-------------------------------------------------------------------------' | ||
+ | |||
'''See also:''' | '''See also:''' | ||
* [[The most active prayer keepers]] | * [[The most active prayer keepers]] |
Revision as of 07:05, 22 September 2010
Last updated: Wed Sep 22 2010
,-------------------------------------------------------------------------. | Top 25 prayer score | | | | Sister Prayers attended Prayers kept | | 1. Demicore 943 242 | | 2. Halle 785 0 | | 3. Kawasa 779 23 | | 4. Frenor 762 169 | | 5. Bmoa 696 266 | | 6. Damut 681 0 | | 7. Hymn 668 44 | | 8. Ggr 666 65 | | 9. Kops 595 190 | | 10. Nuane 538 159 | | 11. Elero 517 48 | | 12. Entor 502 45 | | 13. Starshine 496 0 | | 14. Brog 488 20 | | 15. Mathieu 453 24 | | 16. Andthi 450 0 | | 17. Zup 428 23 | | 18. Tawno 401 0 | | 19. Torc 376 53 | | 20. Croesus 374 26 | | 21. Geroth 360 19 | | 22. Arnoldi 321 30 | | 23. Amd 317 47 | | 24. Kenn 314 3 | | 25. Dazzt 310 101 | `-------------------------------------------------------------------------'
See also: