Difference between revisions of "Nun rank list"
From BatWiki
(Added new rank) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The rank list is based on purity. Boosts to purity from clothing donate, godly presence, bless and such seem to affect the rank. | + | The rank list is based on [[Purity of thy heart|purity]]. Boosts to purity from clothing donate, godly presence, [[bless]] and such seem to affect the rank. |
{|class="wikitable" cellspacing="3" cellpadding="3" style="text-align:left" | {|class="wikitable" cellspacing="3" cellpadding="3" style="text-align:left" | ||
Line 48: | Line 48: | ||
| 44-46 | | 44-46 | ||
| Graduate of Holy lore | | Graduate of Holy lore | ||
+ | |- | ||
+ | | 47 | ||
+ | | High Priestess | ||
+ | |- | ||
+ | | 48-49 | ||
+ | | Punisher of wicked | ||
|- | |- | ||
| 50-52 | | 50-52 | ||
| Sister of purity | | Sister of purity | ||
|- | |- | ||
− | | | + | | 53-54 |
+ | | Worshipper of Las | ||
+ | |- | ||
+ | | 55-58 | ||
| Saint's hope | | Saint's hope | ||
|- | |- | ||
− | | | + | | 59-62 |
| Protector of good | | Protector of good | ||
|- | |- | ||
− | | 68- | + | | 63-65 |
+ | | Slayer of undead | ||
+ | |- | ||
+ | | 66-68 | ||
+ | | Exorcist | ||
+ | |- | ||
+ | | 69-71 | ||
| Guardian sister | | Guardian sister | ||
|- | |- | ||
− | | | + | | 72-74 |
| Holy Adept | | Holy Adept | ||
+ | |- | ||
+ | | 75-77 | ||
+ | | Hammer of Las | ||
+ | |- | ||
+ | | 78-80 | ||
+ | | Master Exorcist | ||
|- | |- | ||
| 81-83 | | 81-83 | ||
| Holy Avenger of Light | | Holy Avenger of Light | ||
+ | |- | ||
+ | | 84- | ||
+ | | Virtuosic nun | ||
+ | |- | ||
+ | | 92 | ||
+ | | Master of Holy lore | ||
|} | |} |
Latest revision as of 10:07, 8 January 2012
The rank list is based on purity. Boosts to purity from clothing donate, godly presence, bless and such seem to affect the rank.
Purity | Rank |
---|---|
1-3 | Child of light |
4-6 | Novice sister |
7-9 | Initiate sister |
10-13 | Novice nun |
14-16 | Patron of poor |
17-19 | Protector of innocence |
20-22 | Devotee of Las |
22-25 | Priestess of Light |
26-28 | Student of Dispel |
29-31 | Apprentice exorcist |
32-34 | Follower of Las |
35-37 | Priestess of peace |
38-40 | Justicator of purity |
41-43 | Saint's apprentice |
44-46 | Graduate of Holy lore |
47 | High Priestess |
48-49 | Punisher of wicked |
50-52 | Sister of purity |
53-54 | Worshipper of Las |
55-58 | Saint's hope |
59-62 | Protector of good |
63-65 | Slayer of undead |
66-68 | Exorcist |
69-71 | Guardian sister |
72-74 | Holy Adept |
75-77 | Hammer of Las |
78-80 | Master Exorcist |
81-83 | Holy Avenger of Light |
84- | Virtuosic nun |
92 | Master of Holy lore |