Difference between revisions of "The most active prayer attendees"

From BatWiki
Jump to: navigation, search
(New page: '''Last updated: Sun Feb 08 2009''' ,-------------------------------------------------------------------------. | Top 25 prayer score ...)
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Last updated: Sun Feb 08 2009'''
+
'''Last updated: Dec 28 2014'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 5: Line 5:
 
   |                                                                        |
 
   |                                                                        |
 
   |  Sister            Prayers attended    Prayers kept                    |
 
   |  Sister            Prayers attended    Prayers kept                    |
   |  1. Demicore            914               242                         |
+
   |  1. Frenor              1649               606                         |
   |  2. Halle                644                0                           |
+
   |  2. Kawasa              1015              46                           |
   |  3. Kawasa              623               7                           |
+
   |  3. Halle               993                0                           |
   |  4. Hymn                611               39                          |
+
   |  4. Demicore            949               242                          |
   |  5. Bmoa                602               226                         |
+
   |  5. Bmoa                827               290                         |
   |  6. Ggr                  508               20                          |
+
   |  6. Croesus              799               159                          |
   |  7. Nuane                502               154                          |
+
   |  7. Ggr                  709               78                          |
   |  8. Entor                502               45                           |
+
   |  8. Dreoca               698              66                           |
   |  9. Brog                470              20                           |
+
   |  9. Damut                681                0                           |
   | 10. Elero               440              40                           |
+
   | 10. Alorn               678                0                           |
   | 11. Andthi               396                0                          |
+
   | 11. Kops                676               190                          |
   | 12. Zup                  392               23                           |
+
   | 12. Hymn                668               44                           |
   | 13. Croesus              366               26                           |
+
   | 13. Elero                598               63                           |
   | 14. Frenor              365              34                           |
+
   | 14. Starshine            589                5                           |
   | 15. Mathieu              357               2                          |
+
   | 15. Nuane               562              161                          |
   | 16. Starshine            347               0                          |
+
   | 16. Andthi              550               0                          |
   | 17. Kops                320               84                          |
+
   | 17. Krokodiili          544               144                          |
   | 18. Kenn                 314                3                           |
+
   | 18. Brog                 515              20                           |
   | 19. Tawno               311                0                           |
+
   | 19. Entor               502              45                           |
   | 20. Dazzt                310               101                          |
+
   | 20. Geroth               465              26                          |
   | 21. Arnoldi             280               13                           |
+
   | 21. Mathieu             453               24                           |
   | 22. Ealoren              276               0                           |
+
   | 22. Zerks               441              63                           |
   | 23. Zerks                270               28                          |
+
   | 23. Antarax              440               105                          |
   | 24. Sumar                268                1                           |
+
   | 24. Zup                  428              23                           |
   | 25. Desert              255               67                           |
+
   | 25. Arnoldi              407               32                           |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
 +
 +
'''See also:'''
 +
* [[The most active prayer keepers]]
 +
* [[Nuns with the most purity]]
 +
* [[Nuns with the most turns]]
 +
* [[Nuns with the biggest turns]]

Latest revision as of 07:01, 28 December 2014

Last updated: Dec 28 2014

 ,-------------------------------------------------------------------------.
 |                         Top 25 prayer score                             |
 |                                                                         |
 |  Sister            Prayers attended     Prayers kept                    |
 |  1. Frenor              1649               606                          |
 |  2. Kawasa              1015               46                           |
 |  3. Halle                993                0                           |
 |  4. Demicore             949               242                          |
 |  5. Bmoa                 827               290                          |
 |  6. Croesus              799               159                          |
 |  7. Ggr                  709               78                           |
 |  8. Dreoca               698               66                           |
 |  9. Damut                681                0                           |
 | 10. Alorn                678                0                           |
 | 11. Kops                 676               190                          |
 | 12. Hymn                 668               44                           |
 | 13. Elero                598               63                           |
 | 14. Starshine            589                5                           |
 | 15. Nuane                562               161                          |
 | 16. Andthi               550                0                           |
 | 17. Krokodiili           544               144                          |
 | 18. Brog                 515               20                           |
 | 19. Entor                502               45                           |
 | 20. Geroth               465               26                           |
 | 21. Mathieu              453               24                           |
 | 22. Zerks                441               63                           |
 | 23. Antarax              440               105                          |
 | 24. Zup                  428               23                           |
 | 25. Arnoldi              407               32                           |
 `-------------------------------------------------------------------------'

See also: