Difference between revisions of "Zeltjin's tail"
From BatWiki
m (subst:'ing, Replaced: |other → other (AWB)) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | {{Infobox Weapon |
| − | [[ | + | | stats = +moderately [[dam]] & -5% [[attack]] |
| + | | material = dragonscale | ||
| + | | from = [[Zeltjin]], [[Nocilis Valley]] | ||
| + | | handles = Zeltjin's tail and identified as 'whip', 'zeltjin's tail' and 'tail' | ||
| + | | weight = light weight | ||
| + | | kg = 0.89 | ||
| + | | sacvalue = 701k | ||
| + | | description = This tail, separated from Zeltjin's behind, can be used as a whip-like weapon | ||
| + | | type = whip | ||
| + | | size = very small | ||
| + | | quality = poor | ||
| + | }} | ||
[[Category:dragonscale]] | [[Category:dragonscale]] | ||
[[Category:Dam]] | [[Category:Dam]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:30, 5 July 2017
| Description: |
| |
|---|---|---|
| Weapon type: | whip | |
| Stats: | +moderately dam & -5% attack | |
| It looks | Light weight (0.89 kg) | |
| Sacvalue: | 701k | |
| It is called | Zeltjin's tail and identified as 'whip', 'zeltjin's tail' and 'tail' | |
| Made of | dragonscale | |
| Size: | very small | |
| Quality: | poor | |
| From: | Zeltjin, Nocilis Valley | |
| Compares between: | Unknown and Unknown | |