Difference between revisions of "Katvil Village"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ Area |
− | + | |coder= Amarth | |
− | |coder= | + | |
|description= A smallish, quite newbie friendly area with some monsters worth killing for the cash or items. | |description= A smallish, quite newbie friendly area with some monsters worth killing for the cash or items. | ||
|continent = Rothikgen | |continent = Rothikgen | ||
Line 54: | Line 53: | ||
v^^^^^^^^^^rr | v^^^^^^^^^^rr | ||
^</pre> | ^</pre> | ||
− | |aka= katvil | + | |aka= katvil ,kath'vael forest |
+ | |map=<pre> | ||
+ | dark entrance | ||
+ | skeleton | | ||
+ | 0 | 0 | ||
+ | + | merch | | ||
+ | 0 0 0 0 ogres | ||
+ | / / | | | ||
+ | 0-0--0-0-0-0-0-0 | ||
+ | | | | slave of darkness | ||
+ | water-0 0 0-0-0-0 | ||
+ | | | 0-0 | ||
+ | | | v | | ||
+ | dive 0-0-0-0-0-0 | ||
+ | ^ | | | ||
+ | 0-0 0 altar | ||
+ | | 0-0 | ||
+ | | | | | ||
+ | 0+0-0-0-0-0-0 | ||
+ | priest | | ||
+ | 0 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ent - entrance | ||
+ | / - up/down | ||
+ | + - door | ||
+ | v - one way south | ||
+ | ^ - one way north | ||
+ | </pre> | ||
+ | |size=43 | ||
}} | }} |
Latest revision as of 09:31, 1 April 2012
General description: | A smallish, quite newbie friendly area with some monsters worth killing for the cash or items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Rothikgen: | Northeast part of world, some north and northeast from Shadowkeep.
^ ~~~~~^^^~~~~~ ~^^^^^~~^^^^~~~^~~~ ~~~~^^^^^^^^^~~~^^~~yyy ~^^^^^^^^^^^^^^^^^^^~~yyyyh ~^^^^^^^^^^^^^^^^^^^^~~~yyhhh ^^^^^^^^^^^^^^^^^v^^v^^^vvhhhhh ^^^^^^^^^^^^^^^^yyy^^v^hhvvvhhhh/ ^^^^^^^^^yy^^^^^^yyy^hhhhvvvhhhh/yy ^^^^^^^^^yyyy^^^^yyyy^hh?hhvhhhy/yy^^ ^^^^^^^^^^yyyy^^^^yyyhvhhhhhhhhv/yy^^^^ ^^^^^^^^^^^^yyyy^^yyhhhhhhhhhhhv/yy^^^^^^ ^^^^^^^^^^^^^yyy^yyyhhhhhhhhhvv/vv^^^^^^^ ^^yyy^^^^^^^vvyyyyyhhhhhhyfhffv/vv^^^^^^^^^ yyyy^^^^^^^^^^^yyyyhhHhhhyfffv/v^^^^^^^^^^^ yyyyy^^^^^^^^y^^^yyhhhhhy+----+^^^^^^^^^^^^^^ yyy^^^^y^^!^yyy^vhhhhhhh/yyfyy^^^^^^^^^^^^^^^ yHH^^yyyy^^yyyy^hhhhhhh/y^yyy^^^^^^^^v^^^^^^^ yyyH^yyyff?ffyyyhhhhhyy/y^^yy^^^^^^^^^vv?^^^^^^ yyyyyyffffffffffhyyyyy/yyh^^^^^^^^^^^^^vv^^^^^^ yyyyyyyyyfffffffhfyyy/yyy^^^^^^^^^^^^^^^^^^^^^^ yyyyyyyyyyyyyfffffyy/^yfyh^^^^^^^^^^^^^^^^^^^^^ yyyyyyyyyyyyffhffff/^^fff^^^^^^^^^^^^^^^^^hh^^^ \yyyyfyfffffffffff/v^^^ff^^^^^^^^^^^^^^^^hh^^^^ hh+yyyfffffffff^ff/^^^^^*^^^^^^^^^^^^^^^hhhhvvvvH h|yyyyfffffff^^^+^^^^^^^^^^^^^^^^^^^^^hhvvvvv^^ ^+yyyyfffffff^^^|^^^^^^^^^^^^^^^^^^^hhhvvvvvvv^ RR\yyyyyfyyf^^!^|^^^^^^^^^^^^^^^^^^hhhyyyyyvv^^ ^RC\yyyyyyyy^h^^|^^^^yhh^^^hH^hhhhhhhyyyyyyv^^R RRRR\yyyyyyy^^h^|^^^y^^Hh^h^hhhhhyhhhyyyyyy^rrR RRRRy\yyyyyyy^yy|yyy^^^^^h^^^hhyyyyhhyyyyyyrrrR RRRRy\yyyyyyyyy|y^^^^^^^^^yyyyyyyyyyyrrryrrRr rrRRRR\yyyyyRRR|R^^^^^^^^^^yyyzzzzyrrrrrrrrRR rrRRRRz\yyyyRcccc^^^^^^^^^Cyyzrrrrrrrrrrrrrrr rRRRRRz+---=cccc^^^^^^^CCCrrRRRRrrrrrrRrRRr rrRRRRr=hyhRcccc^^^^^^^^CCrrRRRrrrrrrRRRrrr rrrRRR=rhrRcccc^^^^^^^^^rRRRRRrrrrrRrrrrr rrrrRR=RrrRRRRR^^^^^R^^RRRRRRrrRrRrrrrfff Hrrrr=RRRRRRRRRRRRRRRRRRRRRrrrrrRrrrrrr rrrr=RRRRRRrr^^RRRR^zzrrrrrrrrrrrrrrr HHr=rrrrrrrrr^^^^^^hhrrrrrrrrrrrrrr HH|vvrrrrrrr^^^^^hhrrrrrrrrrrrrry H|vvvrrrrrr^^^^^hhhrrrhhrrryyrr +vvrrrhhr^^^^^^hhrrrh^hhrryyy vvvvrrvv^^^^^^^rrrh^^rrrryy vvrvvv^^^^^^^rrh^^rrrry vvvh^^^^^^^^r^^^rrr v^^^^^^^^^^rr ^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | Amarth<analytics uacct="UA-3466433-3" ></analytics> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | dark entrance skeleton | 0 | 0 + | merch | 0 0 0 0 ogres / / | | 0-0--0-0-0-0-0-0 | | | slave of darkness water-0 0 0-0-0-0 | | 0-0 | | v | dive 0-0-0-0-0-0 ^ | | 0-0 0 altar | 0-0 | | | 0+0-0-0-0-0-0 priest | 0 ent - entrance / - up/down + - door v - one way south ^ - one way north | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|