Difference between revisions of "Nuns with the most turns"
From BatWiki
(New page: '''Last updated: Sat Jan 21 2008''' ,-------------------------------------------------------------------------. | Top 25 turning score ...) |
(Updated; couldn't bother making links of the monsters, tho.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Last updated: | + | '''Last updated: Wed Sep 22 2010''' |
,-------------------------------------------------------------------------. | ,-------------------------------------------------------------------------. | ||
− | | | + | | Top 25 turning might | |
| | | | | | ||
| Sister Turns Biggest turn | | | Sister Turns Biggest turn | | ||
− | | 1. | + | | 1. Dogi 12241 Shagtor, the demon ~144 000 | |
− | | 2. | + | | 2. Foxbat 5889 Shagtor, the demon ~140 000 | |
− | | 3. Baltzebub 19388 | + | | 3. Baltzebub 19388 Shagtor, the demon ~127 000 | |
− | | 4. | + | | 4. Demicore 75823 Shagtor, the demon ~113 000 | |
− | | 5. | + | | 5. Juggelo 7130 Shagtor, the demon ~112 000 | |
− | | 6. | + | | 6. Frenor 9123 Shagtor, the demon ~110 000 | |
− | | 7. | + | | 7. Entor 10331 Shagtor, the demon ~110 000 | |
− | | 8. | + | | 8. Grimpold 4307 Shagtor, the demon ~108 000 | |
− | | 9. | + | | 9. Kalarobotti 8792 The spirit of Azer Singh, shackled ~107 000 | |
− | | 10. | + | | 10. Shar 2802 Shagtor, the demon ~104 000 | |
− | | 11. | + | | 11. Nuane 15573 Shagtor, the demon ~104 000 | |
− | | 12. | + | | 12. Kawasa 18002 Shagtor, the demon ~99 000 | |
− | | 13. | + | | 13. Era 4717 Shagtor, the demon ~96 000 | |
− | | 14. | + | | 14. Qurp 5346 Shagtor, the demon ~93 000 | |
− | | 15. | + | | 15. Druff 5139 Shagtor, the demon ~91 000 | |
− | | 16. | + | | 16. Juicer 5538 Shagtor, the demon ~90 000 | |
− | | 17. Brock 9928 | + | | 17. Brock 9928 Shagtor, the demon ~90 000 | |
− | | 18. | + | | 18. Juo 2581 Shagtor, the demon ~90 000 | |
− | | 19. | + | | 19. Zerks 5068 Shagtor, the demon ~89 000 | |
− | | 20. | + | | 20. Kenn 10246 Shagtor, the demon ~85 000 | |
− | | 21. | + | | 21. Aceduck 9690 Shagtor, the demon ~84 000 | |
− | | 22. | + | | 22. Dorim 6538 The large muscular bartender stand ~81 000 | |
− | | 23. | + | | 23. Sitruuna 4681 The large muscular bartender stand ~79 000 | |
− | | 24. | + | | 24. Toag 16957 The large muscular bartender stand ~75 000 | |
− | | 25. | + | | 25. Croesus 12300 The large muscular bartender stand ~71 000 | |
`-------------------------------------------------------------------------' | `-------------------------------------------------------------------------' | ||
Line 35: | Line 35: | ||
* [[Nuns with the biggest turns]] | * [[Nuns with the biggest turns]] | ||
* [[Nuns with the most purity]] | * [[Nuns with the most purity]] | ||
+ | * [[The most active prayer keepers]] | ||
+ | * [[The most active prayer attendees]] |
Latest revision as of 07:16, 22 September 2010
Last updated: Wed Sep 22 2010
,-------------------------------------------------------------------------. | Top 25 turning might | | | | Sister Turns Biggest turn | | 1. Dogi 12241 Shagtor, the demon ~144 000 | | 2. Foxbat 5889 Shagtor, the demon ~140 000 | | 3. Baltzebub 19388 Shagtor, the demon ~127 000 | | 4. Demicore 75823 Shagtor, the demon ~113 000 | | 5. Juggelo 7130 Shagtor, the demon ~112 000 | | 6. Frenor 9123 Shagtor, the demon ~110 000 | | 7. Entor 10331 Shagtor, the demon ~110 000 | | 8. Grimpold 4307 Shagtor, the demon ~108 000 | | 9. Kalarobotti 8792 The spirit of Azer Singh, shackled ~107 000 | | 10. Shar 2802 Shagtor, the demon ~104 000 | | 11. Nuane 15573 Shagtor, the demon ~104 000 | | 12. Kawasa 18002 Shagtor, the demon ~99 000 | | 13. Era 4717 Shagtor, the demon ~96 000 | | 14. Qurp 5346 Shagtor, the demon ~93 000 | | 15. Druff 5139 Shagtor, the demon ~91 000 | | 16. Juicer 5538 Shagtor, the demon ~90 000 | | 17. Brock 9928 Shagtor, the demon ~90 000 | | 18. Juo 2581 Shagtor, the demon ~90 000 | | 19. Zerks 5068 Shagtor, the demon ~89 000 | | 20. Kenn 10246 Shagtor, the demon ~85 000 | | 21. Aceduck 9690 Shagtor, the demon ~84 000 | | 22. Dorim 6538 The large muscular bartender stand ~81 000 | | 23. Sitruuna 4681 The large muscular bartender stand ~79 000 | | 24. Toag 16957 The large muscular bartender stand ~75 000 | | 25. Croesus 12300 The large muscular bartender stand ~71 000 | `-------------------------------------------------------------------------'
See also: