Difference between revisions of "Brethren of the Flaming Sigil"
From BatWiki
BlackSmith (Talk | contribs) m (Brethren of the flaming Sigil moved to Brethren of the Flaming Sigil: correct capitals) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | {{:{{PAGENAME}}/sinfo}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
While some wield other elements, the brethren of the flaming sigil hold control over the deadly powers of flame and fire. Heat is their slave and they play with flames like a potter does with clay. They shape, toss and control what others fear and some of their enemies awoke one day only to find their belongings burnt to ashes. Not only can they cast powerful destructive spells, they also know how to enslave the powers of fire and master its hot energy. | While some wield other elements, the brethren of the flaming sigil hold control over the deadly powers of flame and fire. Heat is their slave and they play with flames like a potter does with clay. They shape, toss and control what others fear and some of their enemies awoke one day only to find their belongings burnt to ashes. Not only can they cast powerful destructive spells, they also know how to enslave the powers of fire and master its hot energy. | ||
− | = | + | == info == |
− | + | {| class="wikitable" style="text-align: center; border:1px dashed;" align="right" width="150" | |
− | + | |+ Top fire blasts of Elemental Power | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {| class="wikitable" style="text-align: center; border:1px dashed;" align=" | + | |
− | |+ | + | |
− | + | ||
− | + | ||
| Shar | | Shar | ||
|- | |- | ||
Line 67: | Line 26: | ||
|- | |- | ||
|} | |} | ||
+ | Command: mage_fire | ||
+ | |||
+ | Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | ||
+ | |||
+ | Maximum level: 10 | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | Joining requirements: [[Category:Guild]] | ||
+ | : [[Background]] must be [[magical]] [[Category:Magical]] | ||
+ | :Must be maximum level in [[Brotherhood of Sorcery]] [[Category:Brotherhood of Sorcery]] | ||
+ | :Has studied spell [[Flame arrow]] to at least 60% | ||
+ | :Has trained skill [[Cast fire]] to at least 60% |
Latest revision as of 12:17, 28 March 2009
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cast fire | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - | |
Fire blast | - | - | - | 40 | 70 | 100 | - | - | - | - | |
Firebolt | - | 50 | 75 | 100 | - | - | - | - | - | - | |
Flame arrow | 100 | - | - | - | - | - | - | - | - | - | |
Flame shield | - | - | - | - | - | - | 10 | 55 | 100 | - | |
Heat reduction | 20 | 60 | 100 | - | - | - | - | - | - | - | |
Lava blast | - | - | - | - | - | - | 30 | 53 | 76 | 100 | |
Lava storm | - | - | - | - | - | - | - | 20 | 60 | 100 | |
Meteor blast | - | - | - | - | 30 | 65 | 100 | - | - | - | |
Meteor swarm | - | 30 | 53 | 76 | 100 | - | - | - | - | - | |
Searing fervor | - | - | - | - | - | - | - | - | 10 | 100 | |
Theory of pyromania | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
While some wield other elements, the brethren of the flaming sigil hold control over the deadly powers of flame and fire. Heat is their slave and they play with flames like a potter does with clay. They shape, toss and control what others fear and some of their enemies awoke one day only to find their belongings burnt to ashes. Not only can they cast powerful destructive spells, they also know how to enslave the powers of fire and master its hot energy.
info
Shar |
Entor |
Toag |
Shar |
Toag |
Toag |
Toag |
Shar |
Toag |
Toag |
Command: mage_fire
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Flame arrow to at least 60%
- Has trained skill Cast fire to at least 60%