Difference between revisions of "Midnight Carnival"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| aka = Carnival | | aka = Carnival | ||
| monsters = [[the Red Bull rampaging around|Red Bull]] | | monsters = [[the Red Bull rampaging around|Red Bull]] | ||
+ | | map = | ||
+ | <pre> | ||
+ | |||
+ | To Carnival The Carnival | ||
+ | 1 O-----O | ||
+ | O / \ | ||
+ | | O O | ||
+ | O | | | ||
+ | \ | 2-O O | ||
+ | O | /| / | ||
+ | | O>> O--O | ||
+ | O--O--O | | ||
+ | | | | 1 | ||
+ | O--O--O--O--O | ||
+ | | | | | ||
+ | O--O--O To Town | ||
+ | / | | ||
+ | O O | ||
+ | / | | ||
+ | O O--O--C | ||
+ | | | | | ||
+ | E O--O--O | ||
+ | / | | ||
+ | O--O O | ||
+ | | | ||
+ | O | ||
+ | \ | ||
+ | O--2 To Carnival | ||
+ | |||
+ | The Town | ||
+ | O | ||
+ | / \ | ||
+ | O--O O | ||
+ | | | | | ||
+ | O--O--O O | ||
+ | | | | | | ||
+ | O--O--O--O To Castle | ||
+ | : | ||
+ | O O O To Town | ||
+ | \ | / | | ||
+ | O O O O--O--O E = Entrance | ||
+ | \|/ | | | 1-2 = Transition between areas | ||
+ | E O--O--O C = Cave | ||
+ | | | | >> = One-way only | ||
+ | O--O--O | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | |||
| other = Trivia: Midnight Carnival is based on the book [http://en.wikipedia.org/wiki/The_Last_Unicorn The Last Unicorn by Peter S. Beagle]. | | other = Trivia: Midnight Carnival is based on the book [http://en.wikipedia.org/wiki/The_Last_Unicorn The Last Unicorn by Peter S. Beagle]. | ||
}} | }} |
Latest revision as of 18:47, 18 December 2015
General description: | Nice area with some newbie-midbie friendly exp as well as midbie-lowbie friendly eqmonster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Desolathya: | (missing location) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | Natasha<analytics uacct="UA-3466433-3" ></analytics> Converted by Hablo<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | To Carnival The Carnival 1 O-----O O / \ | O O O | | \ | 2-O O O | /| / | O>> O--O O--O--O | | | | 1 O--O--O--O--O | | | O--O--O To Town / | O O / | O O--O--C | | | E O--O--O / | O--O O | O \ O--2 To Carnival The Town O / \ O--O O | | | O--O--O O | | | | O--O--O--O To Castle : O O O To Town \ | / | O O O O--O--O E = Entrance \|/ | | | 1-2 = Transition between areas E O--O--O C = Cave | | | >> = One-way only O--O--O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information: | Trivia: Midnight Carnival is based on the book The Last Unicorn by Peter S. Beagle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|