Difference between revisions of "Brotherhood of Sorcery (area)"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ Area | {{ Area | ||
− | | | + | | aka = Adamantium chain |
− | | description = [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] | + | | aka2 = Adachain |
+ | | description = [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map before [[The Ages of Exiles]] it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of [[The Demilich Ogaitnas Iuqnarf (undead)|the infamous Demilich Ogaitnas Iuqnarf]], lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] among other mid-level monsters that occupy the elemental plane of the area, and a bunch of smaller mobs. | ||
+ | Commonly also known by the name "adachain", as one has to climb an adamantium chain to reach the island where the Brotherhood of Sorcery lies. | ||
| continent = Lucentium | | continent = Lucentium | ||
− | | | + | | location = Southwestern part of the continent, on ruins near the sea and a distant path. |
− | | | + | | X = |
− | | | + | | Y = |
+ | | JX = | ||
+ | | JY = | ||
+ | | WE = <pre> | ||
+ | ~~~#hh^^hhhhjjjjjjjjj | ||
+ | ~~~~hhhhhhhhjjjjjjjjr | ||
+ | ~~~~hhhhhhjjjjjjjjjrr | ||
+ | ~~~~hhhhhhjjjjjjjjrrj | ||
+ | ~~~~hhhhhjj#jjjjjjrjj | ||
+ | ~~~~~hhhh###jjjjjjrjj | ||
+ | ~~~~~hhh##?#j#jjjjrjj | ||
+ | ~~~~~hhhh###jjjjjrrjj | ||
+ | ~~~~~hhhhj#jjjjjrrjjj | ||
+ | ~~~~~~hhhhhjjjjjrjjjj | ||
+ | ~~~~~~hhhh^hhjjrrjjjj | ||
+ | ~~~~~~hhhh^^hjrrjjjj^ | ||
+ | ~~~~~~~~hhh^^^hhhjj^^</pre> | ||
+ | | difficulty = Something for almost all levels, although it can get dangerous pretty fast for very small players if you stick your nose into places where it doesn't belong... not that there's much to kill for newcomers in the first place though, just a couple of really small mobs here. Mid- to high-level players can often be seen doing exp here, and highbies shouldn't have much problems on any monster on this area, given that they have some sort of party and [[hands]]. | ||
+ | | coder = Justice | ||
+ | | coder2 = Natasha | ||
+ | | coder3 = Matte | ||
+ | | size = Dozens, probably under 100 though | ||
+ | | special = | ||
+ | | map = | ||
+ | | history = Before the [[item value conversion]] it was a source of flowing brown robes, worth ~3000 gold a piece. | ||
+ | | other = | ||
+ | | closed = | ||
}} | }} |
Latest revision as of 02:46, 25 October 2012
General description: | Brotherhood of Sorcery is an area located in Lucentium. On the old map before The Ages of Exiles it was among other things a part of a cash run together with Temple of the Twisted Prophecies. It's the home of the infamous Demilich Ogaitnas Iuqnarf, lords Law and Chaos among other mid-level monsters that occupy the elemental plane of the area, and a bunch of smaller mobs.
Commonly also known by the name "adachain", as one has to climb an adamantium chain to reach the island where the Brotherhood of Sorcery lies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Lucentium: | Southwestern part of the continent, on ruins near the sea and a distant path. ~~~#hh^^hhhhjjjjjjjjj ~~~~hhhhhhhhjjjjjjjjr ~~~~hhhhhhjjjjjjjjjrr ~~~~hhhhhhjjjjjjjjrrj ~~~~hhhhhjj#jjjjjjrjj ~~~~~hhhh###jjjjjjrjj ~~~~~hhh##?#j#jjjjrjj ~~~~~hhhh###jjjjjrrjj ~~~~~hhhhj#jjjjjrrjjj ~~~~~~hhhhhjjjjjrjjjj ~~~~~~hhhh^hhjjrrjjjj ~~~~~~hhhh^^hjrrjjjj^ ~~~~~~~~hhh^^^hhhjj^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | Something for almost all levels, although it can get dangerous pretty fast for very small players if you stick your nose into places where it doesn't belong... not that there's much to kill for newcomers in the first place though, just a couple of really small mobs here. Mid- to high-level players can often be seen doing exp here, and highbies shouldn't have much problems on any monster on this area, given that they have some sort of party and hands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coders: | Justice<analytics uacct="UA-3466433-3" ></analytics>, Natasha<analytics uacct="UA-3466433-3" ></analytics>, Matte<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | Dozens, probably under 100 though | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | Before the item value conversion it was a source of flowing brown robes, worth ~3000 gold a piece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|