Difference between revisions of "The most active prayer keepers"
From BatWiki
(updated plaque) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Last updated: | + | '''Last updated: Dec 28 2014''' |
,-------------------------------------------------------------------------. | ,-------------------------------------------------------------------------. | ||
Line 5: | Line 5: | ||
| | | | | | ||
| Sister Prayers kept Prayers attended | | | Sister Prayers kept Prayers attended | | ||
− | | 1. | + | | 1. Frenor 606 1649 | |
− | | 2. Bmoa | + | | 2. Bmoa 290 827 | |
− | | 3. | + | | 3. Demicore 242 949 | |
− | | 4. Kops | + | | 4. Kops 190 676 | |
− | | 5. | + | | 5. Nuane 161 562 | |
− | | 6. | + | | 6. Croesus 159 799 | |
− | | 7. | + | | 7. Krokodiili 144 544 | |
− | | 8. | + | | 8. Antarax 105 440 | |
− | | 9. | + | | 9. Dazzt 101 310 | |
− | | 10. | + | | 10. Requiem 81 242 | |
− | | 11. | + | | 11. Ggr 78 709 | |
− | | 12. | + | | 12. Tobe 77 343 | |
− | | 13. | + | | 13. Desert 71 277 | |
− | | 14. | + | | 14. Dreoca 66 698 | |
− | | 15. | + | | 15. Elero 63 598 | |
− | | 16. Zerks | + | | 16. Zerks 63 441 | |
− | | 17. | + | | 17. Daerid 60 305 | |
− | | 18. | + | | 18. Torc 55 398 | |
− | | 19. | + | | 19. Interactive 53 374 | |
− | | 20. | + | | 20. Onyxsablet 52 220 | |
− | | 21. | + | | 21. Resin 50 205 | |
− | | 22. | + | | 22. Amd 47 334 | |
− | | 23. | + | | 23. Kawasa 46 1015 | |
− | | 24. | + | | 24. Entor 45 502 | |
− | | 25. | + | | 25. Hymn 44 668 | |
`-------------------------------------------------------------------------' | `-------------------------------------------------------------------------' | ||
+ | |||
'''See also:''' | '''See also:''' | ||
* [[The most active prayer attendees]] | * [[The most active prayer attendees]] |
Latest revision as of 07:02, 28 December 2014
Last updated: Dec 28 2014
,-------------------------------------------------------------------------. | Top 25 prayer score | | | | Sister Prayers kept Prayers attended | | 1. Frenor 606 1649 | | 2. Bmoa 290 827 | | 3. Demicore 242 949 | | 4. Kops 190 676 | | 5. Nuane 161 562 | | 6. Croesus 159 799 | | 7. Krokodiili 144 544 | | 8. Antarax 105 440 | | 9. Dazzt 101 310 | | 10. Requiem 81 242 | | 11. Ggr 78 709 | | 12. Tobe 77 343 | | 13. Desert 71 277 | | 14. Dreoca 66 698 | | 15. Elero 63 598 | | 16. Zerks 63 441 | | 17. Daerid 60 305 | | 18. Torc 55 398 | | 19. Interactive 53 374 | | 20. Onyxsablet 52 220 | | 21. Resin 50 205 | | 22. Amd 47 334 | | 23. Kawasa 46 1015 | | 24. Entor 45 502 | | 25. Hymn 44 668 | `-------------------------------------------------------------------------'
See also: