Difference between revisions of "The most active prayer attendees"

From BatWiki
Jump to: navigation, search
 
Line 1: Line 1:
'''Last updated: Wed Sep 22 2010'''
+
'''Last updated: Dec 28 2014'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 5: Line 5:
 
   |                                                                        |
 
   |                                                                        |
 
   |  Sister            Prayers attended    Prayers kept                    |
 
   |  Sister            Prayers attended    Prayers kept                    |
   |  1. Demicore            943               242                         |
+
   |  1. Frenor              1649               606                         |
   |  2. Halle                785                0                           |
+
   |  2. Kawasa              1015              46                           |
   |  3. Kawasa              779              23                           |
+
   |  3. Halle                993                0                           |
   |  4. Frenor               762              169                         |
+
   |  4. Demicore            949               242                         |
   |  5. Bmoa                696               266                         |
+
   |  5. Bmoa                827               290                         |
   |  6. Damut                681                0                          |
+
   |  6. Croesus              799              159                          |
   |  7. Hymn                668               44                           |
+
   |  7. Ggr                  709               78                           |
   |  8. Ggr                  666               65                           |
+
   |  8. Dreoca              698               66                           |
   |  9. Kops                595              190                          |
+
   |  9. Damut                681                0                          |
   | 10. Nuane               538              159                          |
+
   | 10. Alorn               678                0                          |
   | 11. Elero                517               48                          |
+
   | 11. Kops                676               190                          |
   | 12. Entor                502               45                           |
+
   | 12. Hymn                668               44                           |
   | 13. Starshine            496               0                           |
+
   | 13. Elero               598              63                           |
   | 14. Brog                488              20                           |
+
   | 14. Starshine            589                5                           |
   | 15. Mathieu              453               24                          |
+
   | 15. Nuane                562               161                          |
   | 16. Andthi              450               0                          |
+
   | 16. Andthi              550               0                          |
   | 17. Zup                  428               23                          |
+
   | 17. Krokodiili          544               144                          |
   | 18. Tawno                401                0                           |
+
   | 18. Brog                515              20                           |
   | 19. Torc                376               53                           |
+
   | 19. Entor                502               45                           |
   | 20. Croesus              374               26                          |
+
   | 20. Geroth              465               26                          |
   | 21. Geroth               360              19                           |
+
   | 21. Mathieu              453               24                           |
   | 22. Arnoldi              321               30                           |
+
   | 22. Zerks                441               63                           |
   | 23. Amd                  317               47                          |
+
   | 23. Antarax              440               105                          |
   | 24. Kenn                314                3                           |
+
   | 24. Zup                  428              23                           |
   | 25. Dazzt                310               101                          |
+
   | 25. Arnoldi              407               32                          |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
  

Latest revision as of 07:01, 28 December 2014

Last updated: Dec 28 2014

 ,-------------------------------------------------------------------------.
 |                         Top 25 prayer score                             |
 |                                                                         |
 |  Sister            Prayers attended     Prayers kept                    |
 |  1. Frenor              1649               606                          |
 |  2. Kawasa              1015               46                           |
 |  3. Halle                993                0                           |
 |  4. Demicore             949               242                          |
 |  5. Bmoa                 827               290                          |
 |  6. Croesus              799               159                          |
 |  7. Ggr                  709               78                           |
 |  8. Dreoca               698               66                           |
 |  9. Damut                681                0                           |
 | 10. Alorn                678                0                           |
 | 11. Kops                 676               190                          |
 | 12. Hymn                 668               44                           |
 | 13. Elero                598               63                           |
 | 14. Starshine            589                5                           |
 | 15. Nuane                562               161                          |
 | 16. Andthi               550                0                           |
 | 17. Krokodiili           544               144                          |
 | 18. Brog                 515               20                           |
 | 19. Entor                502               45                           |
 | 20. Geroth               465               26                           |
 | 21. Mathieu              453               24                           |
 | 22. Zerks                441               63                           |
 | 23. Antarax              440               105                          |
 | 24. Zup                  428               23                           |
 | 25. Arnoldi              407               32                           |
 `-------------------------------------------------------------------------'

See also: