Difference between revisions of "The Demon Sickle"
From BatWiki
m (Reverted edits by Ytodasexoc (Talk) to last revision by BlackSmith) |
m (add size, material, exact weight.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|stats= +[[:category:poison damage|poison damage]] & +7 [[str]] | |stats= +[[:category:poison damage|poison damage]] & +7 [[str]] | ||
|handles = sickle and identified as 'sickle', 'demon sickle' and 'halberd' | |handles = sickle and identified as 'sickle', 'demon sickle' and 'halberd' | ||
− | |weight = | + | |material = mithril |
+ | |size = medium | ||
+ | |weight = rather heavy | ||
+ | |kg = 19.799 | ||
|type = halberd | |type = halberd | ||
|sacvalue = 1300k | |sacvalue = 1300k | ||
− | |quality = | + | |quality = shoddy |
|from = [[Raztax]] | |from = [[Raztax]] | ||
| wep1 = [[Nightfall, proclaimer of death eternal|Nightfall]] | | wep1 = [[Nightfall, proclaimer of death eternal|Nightfall]] |
Latest revision as of 00:53, 10 June 2014
Description: |
| |
---|---|---|
Weapon type: | halberd | |
Stats: | +poison damage & +7 str | |
It looks | rather heavy (19.799 kg) | |
Sacvalue: | 1300k | |
It is called | sickle and identified as 'sickle', 'demon sickle' and 'halberd' | |
Made of | mithril | |
Size: | medium | |
Quality: | shoddy | |
From: | Raztax | |
Compares between: | Nightfall and Xormor | |