Difference between revisions of "Ocp west"
From BatWiki
(More compete, begin disambiguation) |
(cameo) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| JY = | | JY = | ||
| WE = | | WE = | ||
− | | difficulty = The undead in OBC are moderately difficult. A small lowbie party can handle the | + | | difficulty = The undead in OBC are moderately difficult. A small lowbie party can handle the [[Old Catacombs]]. Most rooms can be explored solo by a low level or weak character. |
| coder = | | coder = | ||
| coder# = | | coder# = | ||
Line 17: | Line 17: | ||
| map = | | map = | ||
| history = The central square of BatMUD two iterations ago transmogrified | | history = The central square of BatMUD two iterations ago transmogrified | ||
− | | other = Not to be confused with [[ | + | | other = Not to be confused with [[Batcity]], the shade of the second iteration. The area contains a cameo from the original AberMUD game, the room "humpbacked bridge." |
| closed = | | closed = | ||
}} | }} | ||
+ | |||
+ | [[Category:Historical capital]] |
Latest revision as of 09:46, 13 November 2014
General description: | Home of the notorious donut eating Zombie cops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Laenor: | Arelium library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | The undead in OBC are moderately difficult. A small lowbie party can handle the Old Catacombs. Most rooms can be explored solo by a low level or weak character. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | (missing coder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | 90 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | The central square of BatMUD two iterations ago transmogrified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information: | Not to be confused with Batcity, the shade of the second iteration. The area contains a cameo from the original AberMUD game, the room "humpbacked bridge." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|