Difference between revisions of "Royal crown made of electrum"
From BatWiki
m (subst:'ing, Replaced: |other → other (AWB)) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Infobox Armour |
− | [[Category: | + | |name=royal crown made of electrum |
+ | |stats=at least two versions: | ||
+ | * +clairvoyance | ||
+ | * +2 str (with name bonus), +clairvoyance | ||
+ | * possibly a +3 str, +clairvoyance version as well (is it checked with or without name bonus?) | ||
+ | |material=electrum | ||
+ | |quality= poor | ||
+ | |handles= royal crown and identified as 'crown', 'royal crown' and 'electrum crown' | ||
+ | |kg= 3.4 | ||
+ | |desc= This beautiful crown bears the royal seal of Julius, the ruler of Pauper's castle. It is skillfully forged of electrum, and is certainly a valuable item. | ||
+ | |type= crown | ||
+ | |weight= bit heavy | ||
+ | |sacvalue= 32.5k ("2str" version), 41k ("3str" version) | ||
+ | |size= small | ||
+ | |from= [[Nosractik]], [[Pauper's]] | ||
+ | |other= 3sp clair cost. | ||
+ | }} | ||
+ | |||
+ | [[Category:Electrum]] | ||
[[Category:Str]] | [[Category:Str]] | ||
[[Category:Clairvoyance]] | [[Category:Clairvoyance]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:49, 25 January 2009
Description: |
| |
---|---|---|
Armour type: | crown | |
Stats: | at least two versions:
| |
It looks | A bit heavy (3.4 kg) | |
Sacvalue: | 32.5k ("2str" version), 41k ("3str" version) | |
It is called | royal crown and identified as 'crown', 'royal crown' and 'electrum crown' | |
It takes the following slot: | Head | |
Made of: | electrum | |
Size: | small | |
Quality: | poor | |
From: | Nosractik, Pauper's | |
Other info: | 3sp clair cost. |