Difference between revisions of "The Division of Cavaliers"
From BatWiki
BlackSmith (Talk | contribs) m |
BlackSmith (Talk | contribs) m (→info) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Since the beginning of warfare, the strongest and most skilled of warriors have joined the cavalry. While riding a horse or other mount, these fighters can utilize larger weapons, heavier armour, and yet move with greater speed. A trained cavalier is an expert in mounted combat, and while riding into battle, can strike with great force while suffering less damage than the infantry. A cavalier needs no code of conduct or religion, for they find guidance in the thundering hooves and flashing of steel, and little else. | ||
+ | |||
+ | == Info == | ||
[[Category:Guild]] | [[Category:Guild]] | ||
− | [[Category:Civilized | + | Command: cavalier |
+ | |||
+ | Creators: {{Finger|Shinarae}} & {{Finger|Elwood}} | ||
+ | |||
+ | Maximum level: 15 | ||
+ | |||
+ | Joining requirements: | ||
+ | :Must be maximum level in [[The Squires|Squire]] [[Category:Civilized]] [[Category:Nomad]] | ||
+ | {{:{{PAGENAME}}/sinfo}} |
Latest revision as of 12:00, 16 March 2009
Since the beginning of warfare, the strongest and most skilled of warriors have joined the cavalry. While riding a horse or other mount, these fighters can utilize larger weapons, heavier armour, and yet move with greater speed. A trained cavalier is an expert in mounted combat, and while riding into battle, can strike with great force while suffering less damage than the infantry. A cavalier needs no code of conduct or religion, for they find guidance in the thundering hooves and flashing of steel, and little else.
Info
Command: cavalier
Creators: Shinarae<analytics uacct="UA-3466433-3" ></analytics> & Elwood<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 15
Joining requirements:
- Must be maximum level in Squire
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parry | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 95 | - | - | - | |
Dodge | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | - | - | - | - | - | |
Combat sense | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Long blades | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Polearms | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Attack | 25 | 40 | 55 | 70 | 85 | - | - | - | - | - | - | - | - | - | - | |
Shield bash | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
Slash | 25 | - | 30 | - | 35 | - | 40 | - | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Impale | 25 | - | 30 | - | 35 | - | 40 | - | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Throw weight | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Riding | 30 | 30 | 30 | 35 | 35 | 35 | 40 | - | - | - | - | - | - | - | - | |
Combat riding | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | - | |
Controlled panic | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | - | - | - | - | - | |
Bludgeons | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
Stun | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | |
Riposte | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | - | - | |
Trample | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Pound | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Alertness | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Decapitate | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Mangle | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Mastery of mounted combat | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 80 | 85 | 90 | 95 | - | |
Assault | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Battery | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Charge | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Flanking attack | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Mounted archery | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Discipline | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | 15 | 30 | 45 | 60 | 75 | 90 | |
Enhance criticals | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | |
Leadership | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 20 | 30 | 50 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Categories:
- Guild
- Civilized
- Nomad
- Parry
- Dodge
- Combat sense
- Long blades
- Polearms
- Attack
- Shield bash
- Slash
- Impale
- Throw weight
- Riding
- Combat riding
- Controlled panic
- Bludgeons
- Stun
- Riposte
- Trample
- Pound
- Alertness
- Decapitate
- Mangle
- Mastery of mounted combat
- Assault
- Battery
- Charge
- Flanking attack
- Mounted archery
- Discipline
- Stunned maneuvers
- Enhance criticals
- Leadership