Difference between revisions of "A blood angel's great axe"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
Line 3: | Line 3: | ||
|stats= +[[:Category:poison damage|poison dam]] | |stats= +[[:Category:poison damage|poison dam]] | ||
|type= great axe | |type= great axe | ||
− | | | + | |kg= ~12 |
|material= [[:category:darksteel|darksteel]] | |material= [[:category:darksteel|darksteel]] | ||
− | |||
− | |||
− | |||
|from= Blood angel, [[Savage coast]] | |from= Blood angel, [[Savage coast]] | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
[[Category:axes]] | [[Category:axes]] | ||
− | |||
[[Category:darksteel]] | [[Category:darksteel]] | ||
[[Category:poison damage]] | [[Category:poison damage]] |
Revision as of 22:29, 20 November 2007
Description: |
| |
---|---|---|
Weapon type: | great axe | |
Stats: | +poison dam | |
It looks | Missing weight category (~12 kg) | |
Sacvalue: | Missing sacvalue | |
It is called | Missing handles | |
Made of | darksteel | |
Size: | Missing size | |
Quality: | Missing quality | |
From: | Blood angel, Savage coast | |
Compares between: | Unknown and Unknown | |