Difference between revisions of "Summoners of Astral Power"
From BatWiki
BlackSmith (Talk | contribs) m (+layout) |
BlackSmith (Talk | contribs) m |
||
Line 48: | Line 48: | ||
= Info = | = Info = | ||
− | Command: mage_magical | + | |
+ | |||
+ | Command: mage_magical [[Category:Guild]] | ||
Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | ||
Line 64: | Line 66: | ||
# + Int & Wis | # + Int & Wis | ||
Joining requirements: | Joining requirements: | ||
− | :Background must be magical | + | :Background must be magical [[Category:Magical background]] |
− | :Must be maximum level in [[Brotherhood of Sorcery]] | + | :Must be maximum level in [[Brotherhood of Sorcery]] [[Category:Brotherhood of Sorcery]] |
:Has studied spell [[Magic missile]] to at least 60% | :Has studied spell [[Magic missile]] to at least 60% | ||
:Has trained skill [[Cast magical]] to at least 60% | :Has trained skill [[Cast magical]] to at least 60% | ||
− | + | {| class="wikitable" style="text-align: center; border:1px dashed;" align="left" width="250" | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {| class="wikitable" style="text-align: center; border:1px dashed;" align="left" width=" | + | |
|+ | |+ | ||
− | + | = Top magical blasts of Elemental Power = | |
|- | |- | ||
| Broetchen | | Broetchen |
Revision as of 08:32, 16 June 2008
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast magical | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
Golden arrow | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Knowledge of magic lore | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Levin bolt | - | - | - | 40 | 70 | 100 | - | - | - | - |
Magic dispersion | 20 | 60 | 100 | - | - | - | - | - | - | - |
Magic eruption | - | - | - | - | - | - | - | 20 | 60 | 100 |
Magic missile | 100 | - | - | - | - | - | - | - | - | - |
Magic wave | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
Mana beacon | - | - | - | - | - | - | - | - | 30 | 100 |
Repulsor aura | - | - | - | - | - | - | 10 | 55 | 100 | - |
Summon greater spores | - | - | - | - | 30 | 65 | 100 | - | - | - |
Summon lesser spores | - | 50 | 75 | 100 | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The purists under the mages, the Summoners of astral power stick to the pure stuff magic is made of. While others concentrate on manipulating elements through their magic powers, the Summoners manipulate magic itself. Their delicate weaving of astral strings and knowledge of complex arcane manipulations is unchallenged. Sometimes seen as a bit shrewd by other magical guilds with the reputation of lonely hermits up high in their ivory tower, a Summoner can easily surprise those who mock him once he shows the full extend of his powers.
Info
Command: mage_magical
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- + Int
- + Int
- + Wis
- + Int
- + Int
- + Wis
- + Int
- + Int
- + Int & Wis
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Magic missile to at least 60%
- Has trained skill Cast magical to at least 60%
Broetchen |
Broetchen |
Broetchen |
Orthanc |
Broetchen |
Broetchen |
Broetchen |
Broetchen |
Broetchen |
Broetchen |