Difference between revisions of "The most active prayer attendees"

From BatWiki
Jump to: navigation, search
(updated plaque)
Line 1: Line 1:
'''Last updated: Tue Aug 25 2009'''
+
'''Last updated: Wed Sep 22 2010'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 5: Line 5:
 
   |                                                                        |
 
   |                                                                        |
 
   |  Sister            Prayers attended    Prayers kept                    |
 
   |  Sister            Prayers attended    Prayers kept                    |
   |  1. Demicore            931               242                          |
+
   |  1. Demicore            943               242                          |
   |  2. Halle                694               0                          |
+
   |  2. Halle                785               0                          |
   |  3. Hymn                642               40                           |
+
   |  3. Kawasa               779              23                           |
   |  4. Kawasa               634                7                          |
+
   |  4. Frenor               762              169                          |
   |  5. Bmoa                602               226                         |
+
   |  5. Bmoa                696               266                         |
   |  6. Nuane               523              156                          |
+
   |  6. Damut               681                0                          |
   |  7. Ggr                  523               23                           |
+
   |  7. Hymn                668               44                           |
   |  8. Frenor              509               82                           |
+
   |  8. Ggr                  666               65                           |
   |  9. Entor                502               45                          |
+
   |  9. Kops                595               190                          |
   | 10. Brog                480               20                          |
+
   | 10. Nuane                538               159                          |
   | 11. Elero                473               44                           |
+
   | 11. Elero                517               48                           |
   | 12. Mathieu              430               22                           |
+
   | 12. Entor                502               45                           |
   | 13. Kops                429              144                          |
+
   | 13. Starshine            496                0                          |
   | 14. Damut                427                0                           |
+
   | 14. Brog                488              20                           |
   | 15. Andthi               413                0                           |
+
   | 15. Mathieu              453               24                           |
   | 16. Zup                  392               23                           |
+
   | 16. Andthi               450                0                           |
   | 17. Croesus              373               26                           |
+
   | 17. Zup                  428               23                           |
   | 18. Tawno                370               0                          |
+
   | 18. Tawno                401               0                          |
   | 19. Starshine            366                0                           |
+
   | 19. Torc                376              53                           |
   | 20. Kenn                314                3                           |
+
   | 20. Croesus              374              26                           |
   | 21. Dazzt                310               101                          |
+
   | 21. Geroth               360              19                          |
   | 22. Amd                  296               43                           |
+
   | 22. Arnoldi              321               30                           |
   | 23. Arnoldi              282               13                           |
+
   | 23. Amd                  317               47                           |
   | 24. Ealoren              276               0                           |
+
   | 24. Kenn                314               3                           |
   | 25. Zerks               270               28                          |
+
   | 25. Dazzt               310               101                          |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
 +
 
'''See also:'''
 
'''See also:'''
 
* [[The most active prayer keepers]]
 
* [[The most active prayer keepers]]

Revision as of 07:05, 22 September 2010

Last updated: Wed Sep 22 2010

 ,-------------------------------------------------------------------------.
 |                         Top 25 prayer score                             |
 |                                                                         |
 |  Sister            Prayers attended     Prayers kept                    |
 |  1. Demicore             943               242                          |
 |  2. Halle                785                0                           |
 |  3. Kawasa               779               23                           |
 |  4. Frenor               762               169                          |
 |  5. Bmoa                 696               266                          |
 |  6. Damut                681                0                           |
 |  7. Hymn                 668               44                           |
 |  8. Ggr                  666               65                           |
 |  9. Kops                 595               190                          |
 | 10. Nuane                538               159                          |
 | 11. Elero                517               48                           |
 | 12. Entor                502               45                           |
 | 13. Starshine            496                0                           |
 | 14. Brog                 488               20                           |
 | 15. Mathieu              453               24                           |
 | 16. Andthi               450                0                           |
 | 17. Zup                  428               23                           |
 | 18. Tawno                401                0                           |
 | 19. Torc                 376               53                           |
 | 20. Croesus              374               26                           |
 | 21. Geroth               360               19                           |
 | 22. Arnoldi              321               30                           |
 | 23. Amd                  317               47                           |
 | 24. Kenn                 314                3                           |
 | 25. Dazzt                310               101                          |
 `-------------------------------------------------------------------------'

See also: