Difference between revisions of "A Tale of Two Towers"
(Created page with "{{ Area |aka= A Tale of Two Towers |continent= Lucentium |difficulty=Midbie solo. Midbie to Highbie party for Questing. |monsters= |location=lucentium |size=unknown |descript...") |
m |
||
Line 5: | Line 5: | ||
|monsters= | |monsters= | ||
|location=lucentium | |location=lucentium | ||
− | |size= | + | |size=40+ rooms (probably a lot more) |
|description= | |description= | ||
Adventurers of BatMUD, | Adventurers of BatMUD, |
Revision as of 05:21, 10 November 2015
General description: | Adventurers of BatMUD,
In the forests of Lucentium, there is an old realm. This realm is the home to the Brackenbog Gnomes and the K'ar D'athu Dwarves and has forever been under the shadow of the Black and White towers. While these factions are seemingly always in disagreement, there is a greater enemy at their doorstep. The Black Wizard Vebahn and the Black Tower's Servants have drawn the attention of Morrigaine the White in a most unfavorable way. The Black tower has been rumored dabbling in summonings from Dark Planes unknown to the realm of BatMUD. Morrigaine the White Wizard, protector of the realm has a sworn duty to ensure safety and peace.. but the White Tower is in need of assistance. Adventurers, will you respond to the White Tower's call for help? Prove yourself by first gaining entrance to the White Tower. Only then will you gain the trust of Morrigaine. Gorgar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Lucentium: | lucentium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | Midbie solo. Midbie to Highbie party for Questing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | Gorgar<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | 40+ rooms (probably a lot more) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | Opened November 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|