Difference between revisions of "Gleaming steel gauntlet"
From BatWiki
(added a bunch of gem effects) |
|||
| Line 2: | Line 2: | ||
|+ Effects | |+ Effects | ||
! Gem !! Effect | ! Gem !! Effect | ||
| + | |- | ||
| + | | alexandrite | ||
| + | | heal | ||
|- | |- | ||
| amber | | amber | ||
| [[int]] | | [[int]] | ||
| + | |- | ||
| + | | amethyst | ||
| + | | heal | ||
|- | |- | ||
| aquamarine | | aquamarine | ||
| Line 11: | Line 17: | ||
| bloodstone | | bloodstone | ||
| [[acid wind]] | | [[acid wind]] | ||
| + | |- | ||
| + | | carnelian | ||
| + | | heal | ||
| + | |- | ||
| + | | chrysoberyl | ||
| + | | heal | ||
|- | |- | ||
| diamond | | diamond | ||
| Line 16: | Line 28: | ||
|- | |- | ||
| emerald | | emerald | ||
| − | | [[poison]] | + | | [[poison blast]] |
| + | |- | ||
| + | | garnet | ||
| + | | heal | ||
|- | |- | ||
| hematite | | hematite | ||
| Line 23: | Line 38: | ||
| jade | | jade | ||
| [[dex]] | | [[dex]] | ||
| + | |- | ||
| + | | malachite | ||
| + | | heal | ||
|- | |- | ||
| moonstone | | moonstone | ||
| [[wis]] | | [[wis]] | ||
| + | |- | ||
| + | | moss agate | ||
| + | | heal | ||
| + | |- | ||
| + | | olivine | ||
| + | | heal | ||
|- | |- | ||
| onyx | | onyx | ||
| Line 38: | Line 62: | ||
| black pearl | | black pearl | ||
| [[party banish]] | | [[party banish]] | ||
| + | |- | ||
| + | | quartz | ||
| + | | heal | ||
| + | |- | ||
| + | | rhodonite | ||
| + | | heal | ||
|- | |- | ||
| ruby | | ruby | ||
| Line 50: | Line 80: | ||
| topaz | | topaz | ||
| [[lightning bolt]] | | [[lightning bolt]] | ||
| + | |- | ||
| + | | turquoise | ||
| + | | heal | ||
| + | |- | ||
| + | | zircon | ||
| + | | heal | ||
|} | |} | ||
{{ Infobox Armour | {{ Infobox Armour | ||
Revision as of 20:38, 13 April 2009
| Gem | Effect |
|---|---|
| alexandrite | heal |
| amber | int |
| amethyst | heal |
| aquamarine | rain |
| bloodstone | acid wind |
| carnelian | heal |
| chrysoberyl | heal |
| diamond | summon lesser spores |
| emerald | poison blast |
| garnet | heal |
| hematite | str |
| jade | dex |
| malachite | heal |
| moonstone | wis |
| moss agate | heal |
| olivine | heal |
| onyx | flaming ice |
| opal | suffocation |
| pearl | banish |
| black pearl | party banish |
| quartz | heal |
| rhodonite | heal |
| ruby | firebolt |
| sapphire | psibolt |
| sunstone | drying wind |
| topaz | lightning bolt |
| turquoise | heal |
| zircon | heal |
| Description: |
| |
|---|---|---|
| Armour type: | glove | |
| Stats: | +3 con & +special zaps | |
| It looks | Very light weight (0.39 kg) | |
| Sacvalue: | 0.5k | |
| It is called | gauntlet and identified as 'steel gauntlet', 'gleaming gauntlet', 'wand gauntlet' and 'glove'. | |
| It takes the following slot: | Hand | |
| Made of: | steel | |
| Size: | Missing size | |
| Quality: | Missing quality | |
| From: | Praixor, Drow Tower | |