Summoners of Astral Power
From BatWiki
Revision as of 11:19, 4 July 2008 by BlackSmith (Talk | contribs)
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast magical | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
Golden arrow | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Knowledge of magic lore | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Levin bolt | - | - | - | 40 | 70 | 100 | - | - | - | - |
Magic dispersion | 20 | 60 | 100 | - | - | - | - | - | - | - |
Magic eruption | - | - | - | - | - | - | - | 20 | 60 | 100 |
Magic missile | 100 | - | - | - | - | - | - | - | - | - |
Magic wave | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
Mana beacon | - | - | - | - | - | - | - | - | 30 | 100 |
Repulsor aura | - | - | - | - | - | - | 10 | 55 | 100 | - |
Summon greater spores | - | - | - | - | 30 | 65 | 100 | - | - | - |
Summon lesser spores | - | 50 | 75 | 100 | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Info
Broetchen |
Broetchen |
Broetchen |
Orthanc |
Broetchen |
Broetchen |
Broetchen |
Broetchen |
Broetchen |
Broetchen |
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- + Int
- + Int
- + Wis
- + Int
- + Int
- + Wis
- + Int
- + Int
- + Int & Wis
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Magic missile to at least 60%
- Has trained skill Cast magical to at least 60%