The Herd of Beastmasters
From BatWiki
Revision as of 12:20, 16 March 2009 by BlackSmith (Talk | contribs)
Some would argue that what makes humans, elves, orcs, and other races more than mere animals is not fire, or steel, or even magic, but their ability to enslave animals and train them for service. The Beastmasters are throwbacks to those ancient times when hunting and capturing wild beasts was a necessity of life. They yoke the fiercest of beasts to harness their strength, and can even use their power in combat if need be.
info
Command: beastmaster
Creators: Shinarae<analytics uacct="UA-3466433-3" ></analytics> and Elwood<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 15
Joining requirements:
- Background must be nomad
- Must be maximum level in Squire
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short blades | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Bludgeons | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Whips | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Kick | 20 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | |
Hiking | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | |
Alertness | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Alpha dog mentality | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Plant lore | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | |
Riding | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Butchering | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Rebuke | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Refit mount gear | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | - | |
Tame mount | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Evaluate mount | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | - | |
Combat riding | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Attack | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
Parry | - | - | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | |
Dodge | - | - | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | |
Dripping fangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stunned maneuvers | - | - | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | |
Make mount feed | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Mastery of savage beatings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mount lock | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 | |
Heel | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Stay | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Ride through flame | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Ride through frost | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Ride through pain | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Throw weight | - | - | - | - | - | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | |
Stab | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | - | |
Pound | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | - | |
Trample | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Stampede | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Hunting | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Combat sense | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
Guided strike | - | - | - | - | - | - | - | - | 40 | 45 | 50 | 70 | 75 | 80 | - | |
Calm animal | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | - | |
Ride underground | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | - | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Categories:
- Guild
- Nomad
- Short blades
- Bludgeons
- Whips
- Kick
- Hiking
- Alertness
- Plant lore
- Riding
- Butchering
- Rebuke
- Refit mount gear
- Tame mount
- Evaluate mount
- Combat riding
- Attack
- Parry
- Dodge
- Stunned maneuvers
- Make mount feed
- Heel
- Stay
- Ride through flame
- Ride through frost
- Ride through pain
- Throw weight
- Stab
- Pound
- Trample
- Stampede
- Hunting
- Combat sense
- Guided strike
- Calm animal
- Ride underground