Inner Circle of Sorcery
The Inner Circle of Sorcery consists of the most dedicated individuals in the field of magic. Although they are strict not to worship anything or anyone as such, their devotion to Aeo's secrets is best described as religious. As an order, The Inner Circle values pendantic mastery of nuances of magic in all its forms.
To be accepted as a member, the candidate must have acquired the reasonable theoretical and practical understanding in other schools of magic. However, this understanding holds little value in the eyes of the guild's senior members who all seem to share the common belief that the true mastery can only be achieved within The Inner Circle.
Info
Command: inner_circle
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
- +Int
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Must pass 1 out of the following:
- Must be maximum level in Manipulators of Corrosion
- Must be maximum level in Devourers of Air
- Must be maximum level in Assembly of the Blizzard
- Must be maximum level in Wielders of Lightning
- Must be maximum level in Brethren of the flaming Sigil
- Must be maximum level in Summoners of astral power
- Must be maximum level in Venomous Convocation
- Must be maximum level in The Psionicists
- Must be maximum level in The Guild of Channellers
- Has trained skill Quick chant to at least 70%
- Has trained skill Mastery of shielding to at least 40%
- Has trained skill Analysis of magic lore to at least 40%
sinfo
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Skill/Spell Name |
---|---|---|---|---|---|---|---|---|---|---|---|
Analysis of magic | 90 | 100 | - | - | - | - | - | - | - | - | Analysis of magic |
Anti magic field | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Anti magic field |
Armour of aether | - | - | - | - | 20 | 29 | 44 | 59 | 84 | 100 | Armour of aether |
Blurred image | 20 | 60 | 100 | - | - | - | - | - | - | - | Blurred image |
Cast protection | 85 | 90 | 95 | 100 | - | - | - | - | - | - | Cast protection |
Cast special | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | Cast special |
Cast transformation | - | 20 | 46 | 73 | 100 | - | - | - | - | - | Cast transformation |
Ceremony | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | Ceremony |
Conceal spellcasting | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Conceal spellcasting |
Conjure element | - | - | - | - | - | - | - | 10 | 74 | 100 | Conjure element |
Conjure lesser element | - | - | - | - | - | - | - | 50 | 75 | 100 | Conjure lesser element |
Create air armour | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | Create air armour |
Damage criticality | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | Damage criticality |
Degenerate person | - | - | - | - | - | 50 | 62 | 75 | 87 | 100 | Degenerate person |
Dispel magical protection | - | - | - | - | - | - | 30 | 53 | 76 | 100 | Dispel magical protection |
Displacement | - | - | - | 30 | 60 | 100 | - | - | - | - | Displacement |
Disrupt magic | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | Disrupt magic |
Enhance vision | - | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | Enhance vision |
Feather weight | 50 | 75 | 100 | - | - | - | - | - | - | - | Feather weight |
Floating disc | 50 | 75 | 100 | - | - | - | - | - | - | - | Floating disc |
Force absorption | 100 | - | - | - | - | - | - | - | - | - | Force absorption |
Greater darkness | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | Greater darkness |
Greater light | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | Greater light |
Holding pattern | - | - | - | - | - | - | - | - | - | 100 | Holding pattern |
Identify | 50 | 66 | 83 | 100 | - | - | - | - | - | - | Identify |
Infravision | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | Infravision |
Iron will | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | Iron will |
Mastery of control | - | - | - | - | - | 40 | 55 | 70 | 85 | 100 | Mastery of control |
Mastery of shielding | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 100 | Mastery of shielding |
Neutralize field | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | Neutralize field |
Quick chant | 90 | 100 | - | - | - | - | - | - | - | - | Quick chant |
Quicksilver | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | Quicksilver |
Relocate | 60 | 73 | 86 | 100 | - | - | - | - | - | - | Relocate |
Resist disintegrate | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - | Resist disintegrate |
Resist dispel | - | - | - | - | - | - | - | - | 40 | 100 | Resist dispel |
Resist entropy | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - | Resist entropy |
Restore | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - | Restore |
Shelter | - | - | 30 | 44 | 58 | 72 | 86 | 100 | - | - | Shelter |
Shield of protection | 25 | 50 | 75 | 100 | - | - | - | - | - | - | Shield of protection |
Ship armour | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Ship armour |
Summon | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | Summon |
Suppress magic | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | Suppress magic |
Teleport with error | 100 | - | - | - | - | - | - | - | - | - | Teleport with error |
Teleport without error | - | - | - | - | - | - | - | 60 | 80 | 100 | Teleport without error |
Uncontrollable hideous laughter | - | - | - | - | - | - | 30 | 53 | 76 | 100 | Uncontrollable hideous laughter |
Wandmaking | - | - | - | - | - | - | 30 | 53 | 76 | 100 | Wandmaking |
Zapping | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | Zapping |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Skill/Spell Name |
- Guild
- Magical background
- Brotherhood of Sorcery
- Analysis of magic
- Anti magic field
- Armour of aether
- Blurred image
- Cast protection
- Cast special
- Cast transformation
- Ceremony
- Conceal spellcasting
- Conjure element
- Conjure lesser element
- Create air armour
- Damage criticality
- Degenerate person
- Dispel magical protection
- Displacement
- Disrupt magic
- Enhance vision
- Feather weight
- Floating disc
- Force absorption
- Greater darkness
- Greater light
- Holding pattern
- Identify
- Infravision
- Iron will
- Mastery of control
- Mastery of shielding
- Neutralize field
- Quick chant
- Quicksilver
- Relocate
- Resist disintegrate
- Resist dispel
- Resist entropy
- Restore
- Shelter
- Shield of protection
- Ship armour
- Summon
- Suppress magic
- Teleport with error
- Teleport without error
- Uncontrollable hideous laughter
- Wandmaking
- Zapping