The Herd of Beastmasters
From BatWiki
(Redirected from Beastmaster)
Some would argue that what makes humans, elves, orcs, and other races more than mere animals is not fire, or steel, or even magic, but their ability to enslave animals and train them for service. The Beastmasters are throwbacks to those ancient times when hunting and capturing wild beasts was a necessity of life. They yoke the fiercest of beasts to harness their strength, and can even use their power in combat if need be.
info
Command: beastmaster
Creators: Shinarae<analytics uacct="UA-3466433-3" ></analytics> and Elwood<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 15
Joining requirements:
- Background must be nomad
- Must be maximum level in Squire
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short blades | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Bludgeons | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Whips | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Kick | 20 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | |
Hiking | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | |
Alertness | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Alpha dog mentality | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Plant lore | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | |
Riding | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Butchering | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Rebuke | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | |
Refit mount gear | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | - | |
Tame mount | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Evaluate mount | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | - | - | |
Combat riding | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Attack | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
Parry | - | - | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | |
Dodge | - | - | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | |
Dripping fangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stunned maneuvers | - | - | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | |
Make mount feed | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Mastery of savage beatings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mount lock | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 | |
Heel | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Stay | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | - | - | |
Ride through flame | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Ride through frost | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Ride through pain | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | - | - | - | |
Throw weight | - | - | - | - | - | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | |
Stab | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | - | |
Pound | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | - | |
Trample | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Stampede | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Hunting | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | - | |
Combat sense | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
Guided strike | - | - | - | - | - | - | - | - | 40 | 45 | 50 | 70 | 75 | 80 | - | |
Calm animal | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | - | |
Ride underground | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | - | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Quest # | Name | Description | |
---|---|---|---|
1 | Cattle drive | Release 6 cows at once in front of Hans the Butcher in Ugly Joe's Restaurant. | |
2 | Marathon monster | Ride "a great distance" on a mount without feeding it, healing it, or having it drop from exhaustion, in a single trip. | |
3 | Pinched! | Successfully use guided strike while riding a crab. | |
4 | Slumped in the saddle | Die rather than be dismounted. | |
5 | Good shepherd | Tame 10 sheep in a single day. | |
6 | Great white bison | Find and tame the rare white buffalo. | |
7 | Eenie meenie minie moe | Release a tiger into one of the tiger guild altar rooms. | |
8 | Dragon steaks | Get raw meat from the corpse of a large dragon. | |
9 | Gator wrasslin | Calm an aggro alligator. | |
10 | Shouldn't there be steam or something? | Teach a fire drake to ride through frost, and an ice drake to ride through fire, on the same day. | |
11 | The virgin plains | Find and tame a unicorn. | |
12 | Kodiak moment | Give a raw salmon to a wild grizzly bear. | |
13 | Oasis on legs | Release a swampmonster into the desert. | |
14 | *burp* | Feed a live Digga bunny to a wolf. | |
15 | Never forget to show no fear | Trample a mouse to death with an elephant. | |
16 | Is this what you're looking for? | Release a fox in the Fox Hunt Master's room. | |
17 | Only seven to go | Tame a reindeer in winter. | |
18 | On a grand scale | Tame 10 reptilian mounts on the same day. | |
19 | Stung! | Successfully use guided strike while riding a scorpion. | |
20 | Dark wings of doom | Tame an adult chaos drake (this one will be VERY tricky). | |
21 | Sashimi | Butcher raw meat from a fish. | |
22 | Cold fuzz | Butcher polar bear fur. | |
23 | Getting rammy in town | Create a goat stampede in the city streets. | |
24 | If you can't find a cliff... | Release 6 lemmings at once in the Arelium city Rat Collector's office. | |
25 | Everybody must get stoned | Tame a basilisk. | |
26 | Oh my! | Tame a lion, a tiger, and a bear in a single day. | |
27 | Snake charmer | Release 5 snakes at once into any major city. | |
28 | Cavalicious | Butcher any of the special horses ridden by the cavalier challengers. | |
29 | Give Me a Home | Release a deer or antelope into the newbie playground. | |
30 | You don't know Jacques | Use rebuke to skillbreak a shark. | |
31 | Cat fight | Use feral strike to put two felines against each other. | |
32 | I stepped in something | Trample a random corpse undead. | |
33 | Season's eatings | Make mount feed out of lingonberries and mistletoe. | |
34 | Thar she blows | Tame a whale. | |
35 | Armor plated | Use ride through pain on a turtle or tortoise. | |
36 | Mythic wings | Tame a griffon and chimera on the same day. | |
37 | Monkey business | Feed a banana to a gorilla. | |
38 | Exotic pets | Tame 5 different mounts found in areas on the same day. | |
39 | X-mount | Use feral strike with a wolverine. | |
40 | You got flocked | Tame 10 birds in a single day. | |
41 | Stay down! | Get a ride underground permanent success. | |
42 | Get the flock in there | Use ride underground on 3 different birds in 100 seconds. | |
43 | Numb and number | Raise a mount's physical resistance to max with ride through pain. | |
44 | Schooled | Tame 10 fish in a single day. | |
45 | Strawberry jelly | Feed a strawberry to a jellyfish. | |
46 | Wearing o' the green | Make mount feed out of cabbage and potato. | |
47 | Faster than usual | Release a sloth on a ferry. | |
48 | Enter night | Refit nullium barding for a chaos drake. | |
49 | Hey Booboo! | Stampede 2 or more bears at an NPC ranger. | |
50 | Bones and stones | Butcher a basilisk skull. | |
51 | Taking pride in your work | Calm an aggressive lion. | |
52 | Scratching post | Force a cat to claw up a plant enemy. | |
53 | When a problem comes along, you must whip it | Successfully rebuke a large monster . | |
54 | Chew toy | Refit a bone bridle for a canine. | |
55 | Grain-fed | Make mount feed from corn and wheat. | |
56 | Stomp it out! | Get a rhino to trample a fire elemental. | |
57 | The tail's the best part | Butcher an alligator tail. | |
58 | Boared | Evaluate a tamed pig. | |
59 | Death march of the penguins | Lead a 5-penguin stampede attack. | |
60 | I'm the best at what I do | Calm an aggressive wolverine. | |
61 | Poke in the eye | Successfully rebuke an NPC cyclops. | |
62 | Dirty needles | Force a tamed beast to use a poison sting attack. | |
63 | They are kind of related | Force an orca to attack an orc. | |
64 | Monkey style | Force a monkey/ape attack on a monk. | |
65 | Shmuzin for a bruizin | Evaluate 5 different NPC centaurs in one day. | |
Quest # | Name | Description |
Categories:
- Guild
- Nomad
- Short blades
- Bludgeons
- Whips
- Kick
- Hiking
- Alertness
- Plant lore
- Riding
- Butchering
- Rebuke
- Refit mount gear
- Tame mount
- Evaluate mount
- Combat riding
- Attack
- Parry
- Dodge
- Stunned maneuvers
- Make mount feed
- Heel
- Stay
- Ride through flame
- Ride through frost
- Ride through pain
- Throw weight
- Stab
- Pound
- Trample
- Stampede
- Hunting
- Combat sense
- Guided strike
- Calm animal
- Ride underground