Difference between revisions of "Brotherhood of Sorcery (area)"
From BatWiki
(<pre>d the map and added other info) |
|||
Line 4: | Line 4: | ||
|description=[[Brotherhood of Sorcery]] is an area located a little north of [[Rilynttar]]. Before the [[item value conversion]] it was a source of flowing brown robes, worth 3000 gold a piece. It was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] and many mid level monsters occupy the elemental plane in the area. | |description=[[Brotherhood of Sorcery]] is an area located a little north of [[Rilynttar]]. Before the [[item value conversion]] it was a source of flowing brown robes, worth 3000 gold a piece. It was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] and many mid level monsters occupy the elemental plane in the area. | ||
|location=a little north of [[Rilynttar]] | |location=a little north of [[Rilynttar]] | ||
− | < | + | <pre> |
− | fffffFFFFFFFF | + | fffffFFFFFFFF |
− | FFFFF###FFFFF | + | FFFFF###FFFFF |
− | FFFF#####FFFF | + | FFFF#####FFFF |
− | FFF###?###FFF | + | FFF###?###FFF |
− | FFF#######FFF | + | FFF#######FFF |
− | FFF#######FFF | + | FFF#######FFF |
− | FFF#fffff#FFF | + | FFF#fffff#FFF |
− | </ | + | </pre> |
− | + | ||
|monsters=[[Lord Law]], [[Lord Chaos]], [[The Demilich Ogaitnas Iuqnarf|Ogaitnas]] | |monsters=[[Lord Law]], [[Lord Chaos]], [[The Demilich Ogaitnas Iuqnarf|Ogaitnas]] | ||
+ | |other=Brotherhood of Sorcey is also known by the name adachain, since one has to climb an adamantium chain to enter the island where the Brotherhood of Sorcery lies. | ||
}} | }} |
Revision as of 01:48, 27 October 2006
General description: | Brotherhood of Sorcery is an area located a little north of Rilynttar. Before the item value conversion it was a source of flowing brown robes, worth 3000 gold a piece. It was among other things a part of a cash run together with Temple of the Twisted Prophecies. It's the home of lords Law and Chaos and many mid level monsters occupy the elemental plane in the area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on continent: | a little north of Rilynttar
fffffFFFFFFFF FFFFF###FFFFF FFFF#####FFFF FFF###?###FFF FFF#######FFF FFF#######FFF FFF#fffff#FFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | (missing coder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information: | Brotherhood of Sorcey is also known by the name adachain, since one has to climb an adamantium chain to enter the island where the Brotherhood of Sorcery lies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|