Difference between revisions of "Ornate mithril shortsword with jeweled hilt"
From BatWiki
m (added kg) |
(add gem -> stats table) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="text-align: center;" align="right" | ||
+ | |+ style="caption-side:bottom; color:#006700;"|''Stats by Gemstone'' | ||
+ | ! Stat | ||
+ | ! Gem | ||
+ | |- | ||
+ | | | ||
+ | |alexandrite | ||
+ | |- | ||
+ | | | ||
+ | |amber | ||
+ | |- | ||
+ | | | ||
+ | |amethyst | ||
+ | |- | ||
+ | |pierce | ||
+ | |aquamarine | ||
+ | |- | ||
+ | | | ||
+ | |bloodstone | ||
+ | |- | ||
+ | | | ||
+ | |carnelian | ||
+ | |- | ||
+ | | | ||
+ | |chrysoberyl | ||
+ | |- | ||
+ | |parry | ||
+ | |diamond | ||
+ | |- | ||
+ | |enhanced criticals | ||
+ | |emerald | ||
+ | |- | ||
+ | |negate offhand penalty | ||
+ | |garnet | ||
+ | |- | ||
+ | |cast poison | ||
+ | |jade | ||
+ | |- | ||
+ | |avoid | ||
+ | |malachite | ||
+ | |- | ||
+ | | | ||
+ | |moonstone | ||
+ | |- | ||
+ | |bladed fury | ||
+ | |moos agate | ||
+ | |- | ||
+ | | | ||
+ | |olivine | ||
+ | |- | ||
+ | | | ||
+ | |onyx | ||
+ | |- | ||
+ | |cast generic | ||
+ | |opal | ||
+ | |- | ||
+ | |mastery of short blades | ||
+ | |pearl | ||
+ | |- | ||
+ | | | ||
+ | |quartz | ||
+ | |- | ||
+ | |stab | ||
+ | |rhodonite | ||
+ | |- | ||
+ | |find weakness | ||
+ | |ruby | ||
+ | |- | ||
+ | |short blades | ||
+ | |sapphire | ||
+ | |- | ||
+ | | | ||
+ | |sunstone | ||
+ | |- | ||
+ | |dex | ||
+ | |topaz | ||
+ | |- | ||
+ | |songcasting | ||
+ | |turquoise | ||
+ | |- | ||
+ | |stab | ||
+ | |zircon | ||
+ | |- | ||
+ | |} | ||
+ | |||
{{Infobox Weapon | {{Infobox Weapon | ||
| name = ornate mithril shortsword with jeweled hilt <red glow> | | name = ornate mithril shortsword with jeweled hilt <red glow> | ||
Line 4: | Line 89: | ||
| tale = | | tale = | ||
| type = short sword | | type = short sword | ||
− | | stats = tuneable with gems | + | | stats = tuneable with gems, see chart |
| weight = heavy | | weight = heavy | ||
| kg = 4.9 | | kg = 4.9 |
Revision as of 19:27, 6 September 2016
Stat | Gem |
---|---|
alexandrite | |
amber | |
amethyst | |
pierce | aquamarine |
bloodstone | |
carnelian | |
chrysoberyl | |
parry | diamond |
enhanced criticals | emerald |
negate offhand penalty | garnet |
cast poison | jade |
avoid | malachite |
moonstone | |
bladed fury | moos agate |
olivine | |
onyx | |
cast generic | opal |
mastery of short blades | pearl |
quartz | |
stab | rhodonite |
find weakness | ruby |
short blades | sapphire |
sunstone | |
dex | topaz |
songcasting | turquoise |
stab | zircon |
Description: |
| |
---|---|---|
Weapon type: | short sword | |
Stats: | tuneable with gems, see chart | |
It looks | Heavy (4.9 kg) | |
Sacvalue: | 0 | |
It is called | 'shortsword', 'short sword', 'ornate shortsword', 'jeweled shortsword', 'mithril shortsword', 'shortsword with jeweled hilt', 'short' and 'sword' | |
Made of | 5% diamond, 20% gold, 75% mithril | |
Size: | somewhat small | |
Quality: | exceptional | |
From: | Efiilas Quartermaster | |
Compares between: | elven shield shaped like a flower and The Shield of the Wind | |
Other info: | You can 'insert' gems into the open holes to empower the shortsword with magical effects. |