Difference between revisions of "Ornate mithril shortsword with jeweled hilt"
From BatWiki
m (added kg) |
(add info on upgraded version of this sword.) |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" style="text-align: center;" align="right" | ||
| + | |+ style="caption-side:bottom; color:#006700;"|''Stats by Gemstone'' | ||
| + | ! Stat | ||
| + | ! Gem | ||
| + | |- | ||
| + | |[[stab]] | ||
| + | |alexandrite | ||
| + | |- | ||
| + | |[[attack]] | ||
| + | |amber | ||
| + | |- | ||
| + | |[[knowledge of toxicology]] | ||
| + | |amethyst | ||
| + | |- | ||
| + | |[[pierce]] | ||
| + | |aquamarine | ||
| + | |- | ||
| + | |[[damage]] | ||
| + | |bloodstone | ||
| + | |- | ||
| + | |[[bladed fury]] | ||
| + | |carnelian | ||
| + | |- | ||
| + | |[[negate offhand penalty]] | ||
| + | |chrysoberyl | ||
| + | |- | ||
| + | |[[parry]] | ||
| + | |diamond | ||
| + | |- | ||
| + | |[[enhance criticals]] | ||
| + | |emerald | ||
| + | |- | ||
| + | |[[negate offhand penalty]] | ||
| + | |garnet | ||
| + | |- | ||
| + | |[[cast poison]] | ||
| + | |jade | ||
| + | |- | ||
| + | |[[avoid]] | ||
| + | |malachite | ||
| + | |- | ||
| + | |[[combat damage analysis]] | ||
| + | |moonstone | ||
| + | |- | ||
| + | |[[bladed fury]] | ||
| + | |moss agate | ||
| + | |- | ||
| + | |[[bladed fury]] | ||
| + | |olivine | ||
| + | |- | ||
| + | |[[negate offhand penalty]] | ||
| + | |onyx | ||
| + | |- | ||
| + | |[[cast generic]] | ||
| + | |opal | ||
| + | |- | ||
| + | |[[mastery of short blades]] | ||
| + | |pearl | ||
| + | |- | ||
| + | |[[negate offhand penalty]] | ||
| + | |quartz | ||
| + | |- | ||
| + | |[[stab]] | ||
| + | |rhodonite | ||
| + | |- | ||
| + | |[[find weakness]] | ||
| + | |ruby | ||
| + | |- | ||
| + | |[[short blades]] | ||
| + | |sapphire | ||
| + | |- | ||
| + | |[[stab]] | ||
| + | |sunstone | ||
| + | |- | ||
| + | |[[dexterity]] | ||
| + | |topaz | ||
| + | |- | ||
| + | |[[songcasting]] | ||
| + | |turquoise | ||
| + | |- | ||
| + | |[[stab]] | ||
| + | |zircon | ||
| + | |- | ||
| + | |} | ||
| + | |||
{{Infobox Weapon | {{Infobox Weapon | ||
| name = ornate mithril shortsword with jeweled hilt <red glow> | | name = ornate mithril shortsword with jeweled hilt <red glow> | ||
| Line 4: | Line 89: | ||
| tale = | | tale = | ||
| type = short sword | | type = short sword | ||
| − | | stats = tuneable with gems | + | | stats = tuneable with gems, see chart |
| weight = heavy | | weight = heavy | ||
| kg = 4.9 | | kg = 4.9 | ||
| Line 16: | Line 101: | ||
| from = [[Efiilas Quartermaster]] | | from = [[Efiilas Quartermaster]] | ||
| unique = | | unique = | ||
| − | | other = You can 'insert' gems into the open holes to empower the shortsword with magical effects. | + | | other = You can 'insert' gems into the open holes to empower the shortsword with magical effects. You can destroy all gems in the sword with 'discharge sword'. First gem of a type gives +4 skill/stat, the next three give only +1-2. Max appears to be +8. The upgraded version of this sword gives an extra gem slot. |
}} | }} | ||
Latest revision as of 17:31, 19 February 2017
| Stat | Gem |
|---|---|
| stab | alexandrite |
| attack | amber |
| knowledge of toxicology | amethyst |
| pierce | aquamarine |
| damage | bloodstone |
| bladed fury | carnelian |
| negate offhand penalty | chrysoberyl |
| parry | diamond |
| enhance criticals | emerald |
| negate offhand penalty | garnet |
| cast poison | jade |
| avoid | malachite |
| combat damage analysis | moonstone |
| bladed fury | moss agate |
| bladed fury | olivine |
| negate offhand penalty | onyx |
| cast generic | opal |
| mastery of short blades | pearl |
| negate offhand penalty | quartz |
| stab | rhodonite |
| find weakness | ruby |
| short blades | sapphire |
| stab | sunstone |
| dexterity | topaz |
| songcasting | turquoise |
| stab | zircon |
| Description: |
| |
|---|---|---|
| Weapon type: | short sword | |
| Stats: | tuneable with gems, see chart | |
| It looks | Heavy (4.9 kg) | |
| Sacvalue: | 0 | |
| It is called | 'shortsword', 'short sword', 'ornate shortsword', 'jeweled shortsword', 'mithril shortsword', 'shortsword with jeweled hilt', 'short' and 'sword' | |
| Made of | 5% diamond, 20% gold, 75% mithril | |
| Size: | somewhat small | |
| Quality: | exceptional | |
| From: | Efiilas Quartermaster | |
| Compares between: | elven shield shaped like a flower and The Shield of the Wind | |
| Other info: | You can 'insert' gems into the open holes to empower the shortsword with magical effects. You can destroy all gems in the sword with 'discharge sword'. First gem of a type gives +4 skill/stat, the next three give only +1-2. Max appears to be +8. The upgraded version of this sword gives an extra gem slot. |