Difference between revisions of "Plant lore"
From BatWiki
Line 271: | Line 271: | ||
| [[cauliflower]] || || || || ||X|| ||X|| || || || || ||X|| || || || || || || ||X|| || || | | [[cauliflower]] || || || || ||X|| ||X|| || || || || ||X|| || || || || || || ||X|| || || | ||
|- | |- | ||
− | | [[costmary]] || || ||X|| || | + | | [[costmary]] || || ||X|| || || || ||X|| ||X|| || ||X|| || || || || || || || || ||X||X |
|- | |- | ||
| [[date]] || || || ||X|| || || || || || || ||X|| || || || || || || || || || || || | | [[date]] || || || ||X|| || || || || || || ||X|| || || || || || || || || || || || | ||
Line 287: | Line 287: | ||
| [[honeysuckle]] || || || || ||X||X||X||X|| || || || ||X|| || || || || || || ||X|| || ||X | | [[honeysuckle]] || || || || ||X||X||X||X|| || || || ||X|| || || || || || || ||X|| || ||X | ||
|- | |- | ||
− | | [[jimsonweed]] || || || || || || || || || || || || || || || || || || || || || || || || | + | | [[jimsonweed]] ||X||X|| || || || || || || || ||X|| || || || ||X||X|| || || || || || || |
|- | |- | ||
− | | [[lettuce]] || || || || || || || || || || || || || || || || || || || || || || || || | + | | [[lettuce]] || || || || ||X|| ||X|| || || || || ||X|| || || || || || ||X||X|| || || |
|- | |- | ||
| [[lingonberry]] || || || || || || || || || || || || || || || || || || || || || || || || | | [[lingonberry]] || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | [[lobelia]] || || || || || || || || || || || || || || || || || || || || || || || || | + | | [[lobelia]] || || ||X|| ||X||X|| || || ||X|| || ||X|| || || || || || || ||X|| ||X||X |
|- | |- | ||
| [[lungwort]] || || || || || || || || || || || || || || || || || || || || || || || || | | [[lungwort]] || || || || || || || || || || || || || || || || || || || || || || || || |
Revision as of 17:14, 28 October 2017
Skill duration: 10 | |
Type of skill: special skill. | |
Affecting stats: None. | |
It uses 25 endurance points. | |
| |
List of things that enhance or grant access to this skill:
|
<analytics uacct="UA-3466433-3" ></analytics>
This is the list of herbs and the percentage of Plant lore skill percentage that is needed to identify that herb.
% | Herb Names |
---|---|
3 | lettuce |
4 | green_grass |
5 | corn wheat |
6 | carrot |
7 | green_moss |
8 | cauliflower |
9 | potato |
10 | appletree, birch, cedar, ebony, elm, mahogany, mallorn, maple, oak, papaya, pinetree, yellow_grass |
12 | thistle |
13 | cabbage, garlic, onion |
14 | honeysuckle, strawberry |
16 | peartree, reed |
17 | plumtree, spinach |
18 | turnip |
19 | blueberry, rhubarb |
20 | buttercup |
21 | rose |
22 | gray_lichen |
24 | tomato |
25 | date, death_cap, mushroom |
28 | elder |
29 | raspberry |
30 | arnica, cotton, grape vine |
35 | bearberry, wormwood |
36 | lobelia |
37 | chickweed |
38 | nightshade |
40 | barrel_cactus, holly |
41 | costmary |
42 | barberry |
43 | hcliz |
45 | lingonberry, mangrel, mugwort, soapwort |
46 | sweet_flag |
47 | chicory |
48 | borage, jimsonweed |
50 | cacao, lungwort |
51 | comfrey |
55 | bloodroot, mistletoe |
58 | wolfbane, yarrow |
60 | boneset, water_lily |
61 | ginseng |
63 | burdock |
66 | foxglove, mandrake |
70 | crystalline |
73 | jaslah |
75 | baneberry |
76 | hemlock |
81 | henbane |
86 | blood_moss |
90 | mystic_spinach |
95 | mystic_carrot |
See also Marvin's list of plant lore percentages
Plants by season and terrain
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Road | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barrel_cactus | X | X | ||||||||||||||||||||||
buttercup | X | X | X | X | X | |||||||||||||||||||
cacao | X | |||||||||||||||||||||||
chickweed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
mangrel | X | X | ||||||||||||||||||||||
mushroom | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
rhubarb | X | X | X | X | X | |||||||||||||||||||
water_lily | X |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Road | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arnica | X | X | X | X | X | X | ||||||||||||||||||
barrel_cactus | X | X | ||||||||||||||||||||||
birch | X | X | X | X | X | X | X | |||||||||||||||||
blueberry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
boneset | X | X | X | X | X | |||||||||||||||||||
borage | X | X | X | X | X | X | ||||||||||||||||||
burdock | X | X | X | X | X | |||||||||||||||||||
buttercup | X | X | X | X | X | |||||||||||||||||||
cabbage | X | X | X | X | X | |||||||||||||||||||
cacao | X | |||||||||||||||||||||||
carrot | X | X | X | X | ||||||||||||||||||||
cauliflower | X | X | X | X | ||||||||||||||||||||
costmary | X | X | X | X | X | X | ||||||||||||||||||
date | X | X | ||||||||||||||||||||||
elder | X | X | X | X | X | |||||||||||||||||||
foxglove | ||||||||||||||||||||||||
garlic | X | X | X | X | X | |||||||||||||||||||
hemlock | ||||||||||||||||||||||||
henbane | X | |||||||||||||||||||||||
honeysuckle | X | X | X | X | X | X | X | |||||||||||||||||
jimsonweed | X | X | X | X | X | |||||||||||||||||||
lettuce | X | X | X | X | X | |||||||||||||||||||
lingonberry | ||||||||||||||||||||||||
lobelia | X | X | X | X | X | X | X | X | ||||||||||||||||
lungwort | ||||||||||||||||||||||||
mangrel | X | X | ||||||||||||||||||||||
nightshade | ||||||||||||||||||||||||
oak | ||||||||||||||||||||||||
onion | ||||||||||||||||||||||||
papaya | ||||||||||||||||||||||||
peartree | ||||||||||||||||||||||||
plumtree | ||||||||||||||||||||||||
potato | ||||||||||||||||||||||||
raspberry | ||||||||||||||||||||||||
rhubarb | X | X | X | X | X | |||||||||||||||||||
rose | ||||||||||||||||||||||||
spinach | ||||||||||||||||||||||||
strawberry | ||||||||||||||||||||||||
tomato | ||||||||||||||||||||||||
turnip | ||||||||||||||||||||||||
vine | ||||||||||||||||||||||||
water_lily | X | |||||||||||||||||||||||
wheat | ||||||||||||||||||||||||
wolfbane |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Road | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
appletree | ||||||||||||||||||||||||
baneberry | ||||||||||||||||||||||||
barberry | ||||||||||||||||||||||||
barrel_cactus | X | X | ||||||||||||||||||||||
bearberry | ||||||||||||||||||||||||
blood_moss | ||||||||||||||||||||||||
blueberry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
buttercup | X | X | X | X | X | |||||||||||||||||||
cacao | X | |||||||||||||||||||||||
chickweed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
corn | ||||||||||||||||||||||||
cotton | ||||||||||||||||||||||||
death_cap | ||||||||||||||||||||||||
grape | ||||||||||||||||||||||||
hcliz | ||||||||||||||||||||||||
jaslah | ||||||||||||||||||||||||
lingonberry | ||||||||||||||||||||||||
mangrel | X | X | ||||||||||||||||||||||
mistletoe | ||||||||||||||||||||||||
mugwort | ||||||||||||||||||||||||
papaya | ||||||||||||||||||||||||
pinetree | ||||||||||||||||||||||||
thistle | ||||||||||||||||||||||||
wormwood | ||||||||||||||||||||||||
yarrow |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Road | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barrel_cactus | X | X | ||||||||||||||||||||||
bearberry | ||||||||||||||||||||||||
bloodroot | ||||||||||||||||||||||||
cacao | X | |||||||||||||||||||||||
chickweed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
chicory | ||||||||||||||||||||||||
comfrey | ||||||||||||||||||||||||
crystalline | ||||||||||||||||||||||||
death_cap | ||||||||||||||||||||||||
ginseng | ||||||||||||||||||||||||
holly | ||||||||||||||||||||||||
mandrake | ||||||||||||||||||||||||
mangrel | X | X | ||||||||||||||||||||||
papaya | ||||||||||||||||||||||||
soapwort | ||||||||||||||||||||||||
sweet_flag |