The Polytheistic Seminary
The priests in most religions are great orators and generally offer solace and comfort to people in distress. The priests are often expected to get along well with the members of the congregation. The priests of the Triad of Darkness differ from this common notion a lot. They are not primarily expected to prepare speeches for their congregation as their tasks include duties the responsibilities of which are of more divine kind. The priests, or satraps as they are called by the denizens of the swamp, engage in tending the marshes, the natural habitats of toads, slaads and other critters that Burglefloogah regards as its kindred spirits.
Info
Command: seminary
Creator: Darol<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 15
Joining requirements:
- Background must be evil religious
- Alignment must be evil
- Must be maximum level in Triad of Darkness
- Must be maximum level in The Monastic School of Draen-Dalar
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aneurysm | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | |
Aura of irreverence | - | - | - | 12 | 23 | 34 | 45 | 56 | 67 | 78 | 89 | 100 | - | - | - | |
Banish angels | 55 | 62 | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - | - | - | - | |
Bastardly balm | 55 | 61 | 67 | 74 | 80 | 87 | 93 | 100 | - | - | - | - | - | - | - | |
Bless ship | 25 | 28 | 32 | 35 | 39 | 43 | 46 | 50 | 54 | 57 | 61 | 65 | - | - | - | |
Blight of the shunned | - | - | - | - | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | |
Bloodletting | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | |
Bulwark of death | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | |
Cast control | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast death | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast harm | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast heal | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast help | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast information | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast protection | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast special | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast teleportation | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast transformation | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | |
Conceal spellcasting | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 79 | 83 | 87 | 91 | 95 | 100 | - | - | |
Control marsh | 35 | 40 | 45 | 51 | 56 | 62 | 67 | 72 | 78 | 83 | 89 | 94 | 100 | - | - | |
Curse of slaads | 15 | 25 | 36 | 46 | 57 | 68 | 78 | 89 | 100 | - | - | - | - | - | - | |
Curse ship | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | |
Dark baptism | - | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | |
Dark meditation | 55 | 58 | 62 | 66 | 70 | 73 | 77 | 81 | 85 | 88 | 92 | 96 | 100 | - | - | |
Desecrate ground | 85 | 88 | 92 | 96 | 100 | - | - | - | - | - | - | - | - | - | - | |
Despair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Detect death | 35 | 56 | 78 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
Dispel good | - | 13 | 23 | 34 | 45 | 56 | 67 | 78 | 89 | 100 | - | - | - | - | - | |
Embalming | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | |
Evil intent | 95 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Evoke toad | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | |
Eye of loraen | - | - | - | 8 | 13 | 18 | 23 | 29 | 34 | 39 | 44 | 50 | - | - | - | |
Forbidden wards | - | 15 | 29 | 43 | 57 | 71 | 85 | 100 | - | - | - | - | - | - | - | |
Gangrenous coil | 13 | 27 | 42 | 56 | 71 | 85 | 100 | - | - | - | - | - | - | - | - | |
Glorification of sin | 35 | 48 | 61 | 74 | 87 | 100 | - | - | - | - | - | - | - | - | - | |
Gluttony | 30 | 38 | 47 | 56 | 65 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | |
Go | 35 | 40 | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | - | - | - | |
Harm body | - | - | - | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | |
Here and after | - | - | - | 15 | 29 | 43 | 57 | 71 | 85 | 100 | - | - | - | - | - | |
Hiding | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | - | - | |
Knowledge of thanatology | - | - | - | - | - | - | 8 | 19 | 31 | 42 | 54 | 65 | 77 | 88 | 100 | |
Leadership | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 47 | 48 | 50 | - | - | - | - | |
Magica pandemonica | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | |
Mark of death | 15 | 32 | 49 | 66 | 83 | 100 | - | - | - | - | - | - | - | - | - | |
Mastery of pain | - | - | - | - | 8 | 17 | 26 | 35 | 44 | 53 | 63 | 72 | 81 | 90 | 100 | |
Mummify cadaver | 15 | 29 | 43 | 57 | 71 | 85 | 100 | - | - | - | - | - | - | - | - | |
Necrotic bane | - | - | - | - | - | 15 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 | |
New body | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Plant lore | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
Preserve corpse | 25 | 43 | 62 | 81 | 100 | - | - | - | - | - | - | - | - | - | - | |
Protection from good | - | - | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | - | - | - | |
Reanimation | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | |
Resist curse | - | - | - | 15 | 29 | 43 | 57 | 71 | 85 | 100 | - | - | - | - | - | |
Resurrect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sands of time | - | - | - | - | - | 12 | 23 | 34 | 45 | 56 | 67 | 78 | 89 | 100 | - | |
Spiritual conduct | - | - | - | - | 5 | 14 | 24 | 33 | 43 | 52 | 62 | 71 | 81 | 90 | 100 | |
Summon slaads | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | |
Swamp cultivation | 30 | 37 | 44 | 51 | 58 | 65 | 72 | 79 | 86 | 93 | 100 | - | - | - | - | |
Theology of darkness | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 100 | |
Unleash bogs | - | - | - | - | - | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 82 | 82 | |
Wrath beyond grave | - | - | - | - | - | 5 | 15 | 26 | 36 | 47 | 57 | 68 | 78 | 89 | 100 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Misc
- Guild
- Evil religious
- Aneurysm
- Aura of irreverence
- Banish angels
- Bastardly balm
- Bless ship
- Blight of the shunned
- Bloodletting
- Bulwark of death
- Cast control
- Cast death
- Cast harm
- Cast heal
- Cast help
- Cast information
- Cast protection
- Cast special
- Cast teleportation
- Cast transformation
- Conceal spellcasting
- Control marsh
- Curse of slaads
- Curse ship
- Dark baptism
- Dark meditation
- Desecrate ground
- Despair
- Detect death
- Dispel good
- Embalming
- Evil intent
- Evoke toad
- Eye of loraen
- Forbidden wards
- Gangrenous coil
- Glorification of sin
- Gluttony
- Go
- Harm body
- Here and after
- Hiding
- Knowledge of thanatology
- Leadership
- Magica pandemonica
- Mark of death
- Mastery of pain
- Mummify cadaver
- Necrotic bane
- New body
- Plant lore
- Preserve corpse
- Protection from good
- Reanimation
- Resist curse
- Resurrect
- Sands of time
- Spiritual conduct
- Summon slaads
- Swamp cultivation
- Theology of darkness
- Unleash bogs
- Wrath beyond grave