Difference between revisions of "Category:Falchion"
From BatWiki
m (→FALCHION (long blade): clean up using AWB) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | == FALCHION ([[:category:long blades|long blade]]) == | |
− | + | Weight: ~4 kg | |
− | + | ||
− | + | Rank(s): 1st row | |
− | + | :The falchion is a sword with a single-edged, heavy blade. The blade's back is usually straight, while the edge has a curve. The blade also broadens close to the tip, which gives the blade a [[:category:cleaver|cleaver]]-like appearance and increases the damage inflicted. The sword is heavy, which also contributes to a fearsome cutting blow. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Some skill(s) usable with the weapon: | |
− | + | :[[:category:Decapitate|Decapitate]], [[:category:Long blades|Long blades]] and [[:category:Slash|Slash]]. | |
− | + | See also: | |
− | + | :[[:category:2h sword|2h sword]], [[:category:Bastard sword|Bastard sword]], [[:category:Claymore|Claymore]], [[:category:Falchion|Falchion]], [[:category:Katana|Katana]], [[:category:Longsword|Longsword]], [[:category:No-dachi|No-dachi]], and [[:category:Shovel|Shovel]] | |
− | + | [[Category:Long blade]] | |
+ | |||
+ | <analytics uacct="UA-3466433-3" ></analytics> |
Latest revision as of 17:29, 23 June 2009
FALCHION (long blade)
Weight: ~4 kg
Rank(s): 1st row
- The falchion is a sword with a single-edged, heavy blade. The blade's back is usually straight, while the edge has a curve. The blade also broadens close to the tip, which gives the blade a cleaver-like appearance and increases the damage inflicted. The sword is heavy, which also contributes to a fearsome cutting blow.
Some skill(s) usable with the weapon:
- Decapitate, Long blades and Slash.
See also:
<analytics uacct="UA-3466433-3" ></analytics>
Pages in category "Falchion"
The following 4 pages are in this category, out of 4 total.