Difference between revisions of "Brotherhood of Sorcery (area)"
From BatWiki
Line 1: | Line 1: | ||
{{ Area | {{ Area | ||
| name = Brotherhood of Sorcery | | name = Brotherhood of Sorcery | ||
− | | description = [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] | + | | description = [[Brotherhood of Sorcery]] is an area located in [[Lucentium]]. On the old map it was among other things a part of a cash run together with [[Temple of the Twisted Prophecies]]. It's the home of [[The Demilich Ogaitnas Iuqnarf (undead)|the infamous Demilich Ogaitnas Iuqnarf]], lords [[Lord Law|Law]] and [[Lord Chaos|Chaos]] among other mid-level monsters that occupy the elemental plane of the area, and a bunch of smaller mobs. |
Commonly also known by the name "adachain", as one has to climb an adamantium chain to reach the island where the Brotherhood of Sorcery lies. | Commonly also known by the name "adachain", as one has to climb an adamantium chain to reach the island where the Brotherhood of Sorcery lies. | ||
| continent = Lucentium | | continent = Lucentium |
Revision as of 17:21, 16 March 2012
General description: | Brotherhood of Sorcery is an area located in Lucentium. On the old map it was among other things a part of a cash run together with Temple of the Twisted Prophecies. It's the home of the infamous Demilich Ogaitnas Iuqnarf, lords Law and Chaos among other mid-level monsters that occupy the elemental plane of the area, and a bunch of smaller mobs.
Commonly also known by the name "adachain", as one has to climb an adamantium chain to reach the island where the Brotherhood of Sorcery lies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Lucentium: | (missing location) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | (missing coder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information: | Before the item value conversion it was a source of flowing brown robes, worth 3000 gold a piece. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|