Difference between revisions of "Glittery crystal breastplate"
From BatWiki
m |
(add table of stats gained by gemstone) |
||
Line 24: | Line 24: | ||
[[Category:Special]] | [[Category:Special]] | ||
[[Category:Crystal]] | [[Category:Crystal]] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="3" | ||
+ | |+ style="caption-side:bottom; color:#006700;"|''Stays by Gemstone'' | ||
+ | ! style="text-align:left;"| Stat | ||
+ | ! style="text-align:left;"| Gem | ||
+ | |- | ||
+ | |str | ||
+ | |topaz | ||
+ | |- | ||
+ | |dex | ||
+ | |bloodstone | ||
+ | |- | ||
+ | |con | ||
+ | |sapphire | ||
+ | |- | ||
+ | |wis | ||
+ | |pearl | ||
+ | |- | ||
+ | |int | ||
+ | |opal | ||
+ | |- | ||
+ | |acid resist | ||
+ | | | ||
+ | |- | ||
+ | |asphyxiation resist | ||
+ | |aquamarine, turquoise | ||
+ | |- | ||
+ | |cold resist | ||
+ | |quartz | ||
+ | |- | ||
+ | |electricity resist | ||
+ | |olivine | ||
+ | |- | ||
+ | |fire resist | ||
+ | |chrysoberyl, garnet | ||
+ | |- | ||
+ | |magical resist | ||
+ | |zircon | ||
+ | |- | ||
+ | |poison resist | ||
+ | | | ||
+ | |- | ||
+ | |psionic resist | ||
+ | |carnelian | ||
+ | |- | ||
+ | |spr | ||
+ | |ruby | ||
+ | |- | ||
+ | |hpr | ||
+ | |amethyst | ||
+ | |- | ||
+ | |dam | ||
+ | |emerald | ||
+ | |} |
Revision as of 18:06, 19 February 2015
Description: |
| |
---|---|---|
Armour type: | breastplate | |
Stats: | tunable stats | |
It looks | A bit heavy (2.246 kg) | |
Sacvalue: | 731gp (at least without gems inserted) | |
It is called | breastplate and identified as 'crystal plate', 'glittery breastplate', 'crystal breastplate' and 'breastplate'. | |
It takes the following slot: | Torso | |
Made of: | crystal | |
Size: | average-sized | |
Quality: | exceptional | |
From: | Trilloch's zoo | |
Other info: | Also known as "gem plate".
"You can 'insert' gems into the open holes to empower the breastplate with magical effects." "Now that the holes are all filled you can 'discharge' the magic by touching all four gems simultaneously. This will, however, destroy all four gems and damage the breastplate." |
Stat | Gem |
---|---|
str | topaz |
dex | bloodstone |
con | sapphire |
wis | pearl |
int | opal |
acid resist | |
asphyxiation resist | aquamarine, turquoise |
cold resist | quartz |
electricity resist | olivine |
fire resist | chrysoberyl, garnet |
magical resist | zircon |
poison resist | |
psionic resist | carnelian |
spr | ruby |
hpr | amethyst |
dam | emerald |