Difference between revisions of "Plant lore"
From BatWiki
BlackSmith (Talk | contribs) m |
(Inital version for plants per season and terrains) |
||
Line 170: | Line 170: | ||
|} | |} | ||
See also [http://www.batmudder.com/marvin/plant_lore.html Marvin's list of plant lore percentages] | See also [http://www.batmudder.com/marvin/plant_lore.html Marvin's list of plant lore percentages] | ||
+ | |||
+ | =Plants by season and terrain= | ||
+ | |||
+ | {|class="wikitable sortable" style="text-align:center" | ||
+ | ==Spring== | ||
+ | !Plant | ||
+ | !Badland x | ||
+ | !Beach b | ||
+ | !Deep Forest F | ||
+ | !Desert d | ||
+ | !Fields y | ||
+ | !Forest f | ||
+ | !Highlands H | ||
+ | !Hills h | ||
+ | !Ice i | ||
+ | !Jungle j | ||
+ | !Mountain ^ | ||
+ | !Mountain Peak ! | ||
+ | !Plains . | ||
+ | !River r | ||
+ | !Ruins # | ||
+ | !Shallows S | ||
+ | !Shore z | ||
+ | !Sea ~ | ||
+ | !Swamp s | ||
+ | !Trail , | ||
+ | !Tundra t | ||
+ | !Valley v | ||
+ | !Waterfall w | ||
+ | |- | ||
+ | | barrel_cactus || || || ||X|| || || || || || || ||X|| || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable sortable" style="text-align:center" | ||
+ | ==Summer== | ||
+ | !Plant | ||
+ | !Badland x | ||
+ | !Beach b | ||
+ | !Deep Forest F | ||
+ | !Desert d | ||
+ | !Fields y | ||
+ | !Forest f | ||
+ | !Highlands H | ||
+ | !Hills h | ||
+ | !Ice i | ||
+ | !Jungle j | ||
+ | !Mountain ^ | ||
+ | !Mountain Peak ! | ||
+ | !Plains . | ||
+ | !River r | ||
+ | !Ruins # | ||
+ | !Shallows S | ||
+ | !Shore z | ||
+ | !Sea ~ | ||
+ | !Swamp s | ||
+ | !Trail , | ||
+ | !Tundra t | ||
+ | !Valley v | ||
+ | !Waterfall w | ||
+ | |- | ||
+ | | arnica || || ||X|| || ||X|| ||X|| ||X|| || || || || || || || || || || ||X||X | ||
+ | |- | ||
+ | | barrel_cactus || || || ||X|| || || || || || || ||X|| || || || || || || || || || || | ||
+ | |- | ||
+ | | birch || || || || ||X||X||X||X|| || || || ||X|| || || || || || ||X|| || ||X | ||
+ | |- | ||
+ | | blueberry || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | boneset || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | borage || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | burdock || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | buttercup || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | cabbage || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable sortable" style="text-align:center" | ||
+ | ==Autumn== | ||
+ | !Plant | ||
+ | !Badland x | ||
+ | !Beach b | ||
+ | !Deep Forest F | ||
+ | !Desert d | ||
+ | !Fields y | ||
+ | !Forest f | ||
+ | !Highlands H | ||
+ | !Hills h | ||
+ | !Ice i | ||
+ | !Jungle j | ||
+ | !Mountain ^ | ||
+ | !Mountain Peak ! | ||
+ | !Plains . | ||
+ | !River r | ||
+ | !Ruins # | ||
+ | !Shallows S | ||
+ | !Shore z | ||
+ | !Sea ~ | ||
+ | !Swamp s | ||
+ | !Trail , | ||
+ | !Tundra t | ||
+ | !Valley v | ||
+ | !Waterfall w | ||
+ | |- | ||
+ | | barrel_cactus || || || ||X|| || || || || || || ||X|| || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable sortable" style="text-align:center" | ||
+ | ==Winter== | ||
+ | !Plant | ||
+ | !Badland x | ||
+ | !Beach b | ||
+ | !Deep Forest F | ||
+ | !Desert d | ||
+ | !Fields y | ||
+ | !Forest f | ||
+ | !Highlands H | ||
+ | !Hills h | ||
+ | !Ice i | ||
+ | !Jungle j | ||
+ | !Mountain ^ | ||
+ | !Mountain Peak ! | ||
+ | !Plains . | ||
+ | !River r | ||
+ | !Ruins # | ||
+ | !Shallows S | ||
+ | !Shore z | ||
+ | !Sea ~ | ||
+ | !Swamp s | ||
+ | !Trail , | ||
+ | !Tundra t | ||
+ | !Valley v | ||
+ | !Waterfall w | ||
+ | |- | ||
+ | | barrel_cactus || || || ||X|| || || || || || || ||X|| || || || || || || || || || || | ||
+ | |} | ||
+ | (Incomplete) | ||
+ | [[Category: BatMUD]] |
Revision as of 16:08, 27 October 2017
Skill duration: 10 | |
Type of skill: special skill. | |
Affecting stats: None. | |
It uses 25 endurance points. | |
| |
List of things that enhance or grant access to this skill:
|
<analytics uacct="UA-3466433-3" ></analytics>
This is the list of herbs and the percentage of Plant lore skill percentage that is needed to identify that herb.
% | Herb Names |
---|---|
3 | lettuce |
4 | green_grass |
5 | corn wheat |
6 | carrot |
7 | green_moss |
8 | cauliflower |
9 | potato |
10 | appletree, birch, cedar, ebony, elm, mahogany, mallorn, maple, oak, papaya, pinetree, yellow_grass |
12 | thistle |
13 | cabbage, garlic, onion |
14 | honeysuckle, strawberry |
16 | peartree, reed |
17 | plumtree, spinach |
18 | turnip |
19 | blueberry, rhubarb |
20 | buttercup |
21 | rose |
22 | gray_lichen |
24 | tomato |
25 | date, death_cap, mushroom |
28 | elder |
29 | raspberry |
30 | arnica, cotton, grape vine |
35 | bearberry, wormwood |
36 | lobelia |
37 | chickweed |
38 | nightshade |
40 | barrel_cactus, holly |
41 | costmary |
42 | barberry |
43 | hcliz |
45 | lingonberry, mangrel, mugwort, soapwort |
46 | sweet_flag |
47 | chicory |
48 | borage, jimsonweed |
50 | cacao, lungwort |
51 | comfrey |
55 | bloodroot, mistletoe |
58 | wolfbane, yarrow |
60 | boneset, water_lily |
61 | ginseng |
63 | burdock |
66 | foxglove, mandrake |
70 | crystalline |
73 | jaslah |
75 | baneberry |
76 | hemlock |
81 | henbane |
86 | blood_moss |
90 | mystic_spinach |
95 | mystic_carrot |
See also Marvin's list of plant lore percentages
Plants by season and terrain
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barrel_cactus | X | X |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arnica | X | X | X | X | X | X | |||||||||||||||||
barrel_cactus | X | X | |||||||||||||||||||||
birch | X | X | X | X | X | X | X | ||||||||||||||||
blueberry | |||||||||||||||||||||||
boneset | |||||||||||||||||||||||
borage | |||||||||||||||||||||||
burdock | |||||||||||||||||||||||
buttercup | |||||||||||||||||||||||
cabbage |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barrel_cactus | X | X |
Plant | Badland x | Beach b | Deep Forest F | Desert d | Fields y | Forest f | Highlands H | Hills h | Ice i | Jungle j | Mountain ^ | Mountain Peak ! | Plains . | River r | Ruins # | Shallows S | Shore z | Sea ~ | Swamp s | Trail , | Tundra t | Valley v | Waterfall w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barrel_cactus | X | X |
(Incomplete)