Difference between revisions of "Eq by stats"
Line 21: | Line 21: | ||
[[:Category:Damage criticality|Damage criticality]], | [[:Category:Damage criticality|Damage criticality]], | ||
[[:Category:Discipline|Discipline]], | [[:Category:Discipline|Discipline]], | ||
+ | [[:Category:Dissection|Dissection]], | ||
[[:Category:Dodge|Dodge]], | [[:Category:Dodge|Dodge]], | ||
[[:Category:Enhance criticals|Enhance criticals]], | [[:Category:Enhance criticals|Enhance criticals]], | ||
Line 39: | Line 40: | ||
[[:Category:Parry|Parry]], | [[:Category:Parry|Parry]], | ||
[[:Category:Pick locks|Pick locks]], | [[:Category:Pick locks|Pick locks]], | ||
+ | [[:Category:Plant lore|Plant lore]], | ||
[[:Category:Power of faith|Power of faith]], | [[:Category:Power of faith|Power of faith]], | ||
[[:Category:Pulverize|Pulverize]], | [[:Category:Pulverize|Pulverize]], | ||
Line 46: | Line 48: | ||
[[:Category:Songmastery|Songmastery]], | [[:Category:Songmastery|Songmastery]], | ||
[[:Category:Songscribing|Songscribing]], | [[:Category:Songscribing|Songscribing]], | ||
+ | [[:Category:Stunned maneuvers|Stunned maneuvers]], | ||
[[:Category:Theory of electrical engineering|Theory of electrical engineering]], | [[:Category:Theory of electrical engineering|Theory of electrical engineering]], | ||
[[:Category:Theory of pyromania|Theory of pyromania]], | [[:Category:Theory of pyromania|Theory of pyromania]], |
Revision as of 21:39, 25 June 2007
Stats: Str, Dex, Con, Wis, Int, Cha
Skills: Attack, Bargain, Battlecry, Blacksmithing, Cast generic, Ceremony, Conceal spellcasting, Damage criticality, Discipline, Dissection, Dodge, Enhance criticals, Essence eye, Fishing, Flow of magic, Gem cutting, Glassblowing, Knowledge of infernal entities, Mana control, Masonry, Mastery of camping, Mastery of medicine, Mastery of shielding, Mineral cutting, Mining, Quick chant, Parry, Pick locks, Plant lore, Power of faith, Pulverize, Repair armour, Sewing, Songcasting, Songmastery, Songscribing, Stunned maneuvers, Theory of electrical engineering, Theory of pyromania, Turn undead
Spells: Banish demons, Golden arrow, Harm body, Heavy weight, Paralyze, Spider demon banishment, Spider demon channeling, Spider demon inquiry, Tiger claw
Special abilities: Avoid death, Clairvoyance, Eat corpses, Fast metabolism, Infravision, See invisible, See magic, Water walking
Prots: General, Cutting, Bashing, Stabbing
Resists: Physical, Magical, Acid, Cold, Fire, Asphyx, Psi, Poison
- List items with ability to invoke spells/spell-like effects
- List items with non-standard specialities (ie. doesn't fit any other category)