Difference between revisions of "The Fellowship of Wizardry"
From BatWiki
(→Offensive magical spells) |
(→Offensive magical spells) |
||
Line 24: | Line 24: | ||
[[Magic wave]] is an [[area spell]] | [[Magic wave]] is an [[area spell]] | ||
− | Magic wave is much less effective than [[magic eruption]] as summon greater spores is much less powerful than [[golden | + | Magic wave is much less effective than [[magic eruption]] as summon greater spores is much less powerful than [[golden arrow]], the mage spells. |
{{:{{PAGENAME}}/sinfo}} | {{:{{PAGENAME}}/sinfo}} |
Revision as of 10:23, 19 December 2014
Over the ages, many people wished to study the art of wielding the forces around us. However, some were not willing to make the total commitment to the use of magic that the Brotherhood of Wizardry requires. Thus, the Fellowship of Wizardry was formed for these more casual students of the art of magic.
Info
Command: civmage
Creators: Shardik<analytics uacct="UA-3466433-3" ></analytics> (Duke<analytics uacct="UA-3466433-3" ></analytics>, Alaron<analytics uacct="UA-3466433-3" ></analytics>)
Maximum level: 25
Joining requirements:
- Background must be civilized
Offensive magical spells
In order of strength:
- Magic missile, may be overtained
- Summon lesser spores
- Levin bolt
- Summon greater spores
Magic wave is an area spell
Magic wave is much less effective than magic eruption as summon greater spores is much less powerful than golden arrow, the mage spells.
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Consider | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast generic | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Knowledge of asphyxiation | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Knowledge of magic lore | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Knowledge of toxicology | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Mastery of arctic powers | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Theory of corrosion | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Theory of electrical engineering | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Theory of pyromania | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | |
Darkness | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Light | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Floating letters | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Magic missile | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast help | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Short blades | - | 20 | 26 | 32 | 38 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Essence eye | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Floating disc | - | 30 | 39 | 48 | 57 | 66 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Heal self | - | 20 | 36 | 53 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chill touch | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Disruption | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Flame arrow | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Shocking grasp | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Thorn spray | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Vacuumbolt | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mana control | - | - | 15 | 36 | 57 | 78 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Create food | - | - | 30 | 44 | 58 | 72 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Zapping | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast teleportation | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast heal | - | - | - | - | 15 | 19 | 24 | 28 | 33 | 37 | 42 | 46 | 51 | 55 | 60 | - | - | - | - | - | - | - | - | - | - | |
Cast cold | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast electricity | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast fire | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast acid | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast asphyxiation | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast magical | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast poison | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast special | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | |
Summon lesser spores | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Clairvoyance | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | |
See invisible | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acid wind | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
Suffocation | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
Flaming ice | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
Lightning bolt | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
Firebolt | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
Poison blast | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |
See magic | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cast transformation | - | - | - | - | - | - | - | - | - | 20 | 27 | 35 | 42 | 50 | 57 | 65 | - | - | - | - | - | - | - | - | - | |
Quicksilver | - | - | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | |
Word of recall | - | - | - | - | - | - | - | - | - | 20 | 26 | 33 | 40 | 47 | 54 | 61 | 68 | - | - | - | - | - | - | - | - | |
Lift of load | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | |
Invisibility | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 55 | 67 | 80 | - | - | - | - | - | - | - | - | - | - | |
Water walking | - | - | - | - | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | - | - | - | - | |
Cast information | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | - | - | - | - | - | - | |
Satiate person | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | - | |
Levin bolt | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | - | |
Heavy weight | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | - | |
Acid arrow | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Chaos bolt | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Darkfire | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Blast lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Fire blast | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Venom strike | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | - | |
Quick chant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 23 | 32 | 40 | 49 | 57 | 66 | 74 | 83 | 91 | 100 | |
Identify | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | - | - | |
Magic wave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Acid rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Chain lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Cone of cold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Meteor swarm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Poison spray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Vacuum ball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | - | - | - | - | |
Infravision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | - | - | |
Cast control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | |
Cast protection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 41 | 52 | 63 | 74 | 85 | |
Enhance vision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | |
Flip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | |
Wizard eye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | - | - | |
Summon greater spores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | - | |
Conceal spellcasting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | |
Damage criticality | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 14 | 23 | 32 | 41 | 50 | |
Acid ray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Strangulation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Icebolt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Forked lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Meteor blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Power blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 42 | 54 | 66 | 78 | 90 | |
Mirror image | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 47 | 65 | 82 | 100 | |
Analysis of magic lore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 33 | 56 | 80 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Categories:
- Guild
- Civilized
- Attack
- Consider
- Cast generic
- Knowledge of asphyxiation
- Knowledge of magic lore
- Knowledge of toxicology
- Mastery of arctic powers
- Theory of corrosion
- Theory of electrical engineering
- Theory of pyromania
- Darkness
- Light
- Floating letters
- Magic missile
- Cast help
- Short blades
- Essence eye
- Floating disc
- Heal self
- Chill touch
- Disruption
- Flame arrow
- Shocking grasp
- Thorn spray
- Vacuumbolt
- Mana control
- Create food
- Zapping
- Cast teleportation
- Cast heal
- Cast cold
- Cast electricity
- Cast fire
- Cast acid
- Cast asphyxiation
- Cast magical
- Cast poison
- Cast special
- Summon lesser spores
- Clairvoyance
- See invisible
- Acid wind
- Suffocation
- Flaming ice
- Lightning bolt
- Firebolt
- Poison blast
- See magic
- Cast transformation
- Quicksilver
- Word of recall
- Lift of load
- Invisibility
- Water walking
- Cast information
- Satiate person
- Levin bolt
- Heavy weight
- Acid arrow
- Chaos bolt
- Darkfire
- Blast lightning
- Fire blast
- Venom strike
- Quick chant
- Identify
- Magic wave
- Acid rain
- Chain lightning
- Cone of cold
- Meteor swarm
- Poison spray
- Vacuum ball
- Infravision
- Cast control
- Cast protection
- Enhance vision
- Flip
- Wizard eye
- Summon greater spores
- Conceal spellcasting
- Damage criticality
- Acid ray
- Strangulation
- Icebolt
- Forked lightning
- Meteor blast
- Power blast
- Mirror image
- Analysis of magic lore