Difference between revisions of "Plant lore"
From BatWiki
(Add link to plant lore by percentages page.) |
BlackSmith (Talk | contribs) m |
||
Line 9: | Line 9: | ||
}} | }} | ||
− | + | This is the list of herbs and the percentage of [[Plant lore]] skill percentage that is needed to identify that herb. | |
− | [http://www.batmudder.com/marvin/plant_lore.html Marvin's list of plant lore percentages] | + | |
+ | {| border="1" cellpadding="2" cellspacing="0" class="wikitable sortable" | ||
+ | |+ [[Plant lore]] percentages | ||
+ | ! % | ||
+ | ! Herb Names | ||
+ | |- | ||
+ | | 3 | ||
+ | | lettuce | ||
+ | |- | ||
+ | | 4 | ||
+ | | green_grass | ||
+ | |- | ||
+ | | 5 | ||
+ | | corn wheat | ||
+ | |- | ||
+ | | 6 | ||
+ | | carrot | ||
+ | |- | ||
+ | | 7 | ||
+ | | green_moss | ||
+ | |- | ||
+ | | 8 | ||
+ | | cauliflower | ||
+ | |- | ||
+ | | 9 | ||
+ | | potato | ||
+ | |- | ||
+ | | 10 | ||
+ | | appletree, birch, cedar, ebony, elm, mahogany, mallorn, maple, oak, papaya, pinetree, yellow_grass | ||
+ | |- | ||
+ | | 12 | ||
+ | | thistle | ||
+ | |- | ||
+ | | 13 | ||
+ | | cabbage, garlic, onion | ||
+ | |- | ||
+ | | 14 | ||
+ | | honeysuckle, strawberry | ||
+ | |- | ||
+ | | 16 | ||
+ | | peartree, reed | ||
+ | |- | ||
+ | | 17 | ||
+ | | plumtree, spinach | ||
+ | |- | ||
+ | | 18 | ||
+ | | turnip | ||
+ | |- | ||
+ | | 19 | ||
+ | | blueberry, rhubarb | ||
+ | |- | ||
+ | | 20 | ||
+ | | buttercup | ||
+ | |- | ||
+ | | 21 | ||
+ | | rose | ||
+ | |- | ||
+ | | 22 | ||
+ | | gray_lichen | ||
+ | |- | ||
+ | | 24 | ||
+ | | tomato | ||
+ | |- | ||
+ | | 25 | ||
+ | | date, death_cap, mushroom | ||
+ | |- | ||
+ | | 28 | ||
+ | | elder | ||
+ | |- | ||
+ | | 29 | ||
+ | | raspberry | ||
+ | |- | ||
+ | | 30 | ||
+ | | arnica, cotton, grape vine | ||
+ | |- | ||
+ | | 35 | ||
+ | | bearberry, wormwood | ||
+ | |- | ||
+ | | 36 | ||
+ | | lobelia | ||
+ | |- | ||
+ | | 37 | ||
+ | | chickweed | ||
+ | |- | ||
+ | | 38 | ||
+ | | nightshade | ||
+ | |- | ||
+ | | 40 | ||
+ | | barrel_cactus, holly | ||
+ | |- | ||
+ | | 41 | ||
+ | | costmary | ||
+ | |- | ||
+ | | 42 | ||
+ | | barberry | ||
+ | |- | ||
+ | | 43 | ||
+ | | hcliz | ||
+ | |- | ||
+ | | 45 | ||
+ | | lingonberry, mangrel, mugwort, soapwort | ||
+ | |- | ||
+ | | 46 | ||
+ | | sweet_flag | ||
+ | |- | ||
+ | | 47 | ||
+ | | chicory | ||
+ | |- | ||
+ | | 48 | ||
+ | | borage, jimsonweed | ||
+ | |- | ||
+ | | 50 | ||
+ | | cacao, lungwort | ||
+ | |- | ||
+ | | 51 | ||
+ | | comfrey | ||
+ | |- | ||
+ | | 55 | ||
+ | | bloodroot, mistletoe | ||
+ | |- | ||
+ | | 58 | ||
+ | | wolfbane, yarrow | ||
+ | |- | ||
+ | | 60 | ||
+ | | boneset, water_lily | ||
+ | |- | ||
+ | | 61 | ||
+ | | ginseng | ||
+ | |- | ||
+ | | 63 | ||
+ | | burdock | ||
+ | |- | ||
+ | | 66 | ||
+ | | foxglove, mandrake | ||
+ | |- | ||
+ | | 70 | ||
+ | | crystalline | ||
+ | |- | ||
+ | | 73 | ||
+ | | jaslah | ||
+ | |- | ||
+ | | 75 | ||
+ | | baneberry | ||
+ | |- | ||
+ | | 76 | ||
+ | | hemlock | ||
+ | |- | ||
+ | | 81 | ||
+ | | henbane | ||
+ | |- | ||
+ | | 86 | ||
+ | | blood_moss | ||
+ | |- | ||
+ | | 90 | ||
+ | | mystic_spinach | ||
+ | |- | ||
+ | | 95 | ||
+ | | mystic_carrot | ||
+ | |} | ||
+ | See also [http://www.batmudder.com/marvin/plant_lore.html Marvin's list of plant lore percentages] |
Revision as of 01:50, 31 May 2015
Skill duration: 10 | |
Type of skill: special skill. | |
Affecting stats: None. | |
It uses 25 endurance points. | |
| |
List of things that enhance or grant access to this skill:
|
<analytics uacct="UA-3466433-3" ></analytics>
This is the list of herbs and the percentage of Plant lore skill percentage that is needed to identify that herb.
% | Herb Names |
---|---|
3 | lettuce |
4 | green_grass |
5 | corn wheat |
6 | carrot |
7 | green_moss |
8 | cauliflower |
9 | potato |
10 | appletree, birch, cedar, ebony, elm, mahogany, mallorn, maple, oak, papaya, pinetree, yellow_grass |
12 | thistle |
13 | cabbage, garlic, onion |
14 | honeysuckle, strawberry |
16 | peartree, reed |
17 | plumtree, spinach |
18 | turnip |
19 | blueberry, rhubarb |
20 | buttercup |
21 | rose |
22 | gray_lichen |
24 | tomato |
25 | date, death_cap, mushroom |
28 | elder |
29 | raspberry |
30 | arnica, cotton, grape vine |
35 | bearberry, wormwood |
36 | lobelia |
37 | chickweed |
38 | nightshade |
40 | barrel_cactus, holly |
41 | costmary |
42 | barberry |
43 | hcliz |
45 | lingonberry, mangrel, mugwort, soapwort |
46 | sweet_flag |
47 | chicory |
48 | borage, jimsonweed |
50 | cacao, lungwort |
51 | comfrey |
55 | bloodroot, mistletoe |
58 | wolfbane, yarrow |
60 | boneset, water_lily |
61 | ginseng |
63 | burdock |
66 | foxglove, mandrake |
70 | crystalline |
73 | jaslah |
75 | baneberry |
76 | hemlock |
81 | henbane |
86 | blood_moss |
90 | mystic_spinach |
95 | mystic_carrot |