The Psionicists
Psionicists are the masters of the mind. They also master certain common magics, but should not be associated with real magic-users; mages think of them as revolting abusers of the weave of magic (the psionicists are commonly feared for their unknown combinations of magic and powers of the mind).
Contents
Info
Command: psionicist
Creators: Grimsh<analytics uacct="UA-3466433-3" ></analytics>, Blitzer<analytics uacct="UA-3466433-3" ></analytics> and Drakken<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 35
Joining requirements:
- Background must be magical
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 20 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aura detection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Beacon of enlightenment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Cast control | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast generic | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast heal | - | - | - | - | - | - | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast help | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast information | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Cast protection | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cast psionic | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conceal spellcasting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - |
Consider | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damage criticality | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 100 |
Darkness | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enhanced awareness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Essence eye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - |
Feather weight | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Floating disc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 | 35 | 41 | 46 | 51 | 57 | 62 | 67 | 73 | 78 | 83 | 89 | 94 | 100 | - | - | - | - | - |
Floating letters | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Field of fear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - |
Force dome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - |
Force shield | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forget | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - |
Heal self | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Invisibility | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 31 | 42 | 54 | 65 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iron will | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 |
Knowledge of mental defence | - | - | - | - | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | 49 | 52 | 55 | 58 | 61 | 65 | 68 | 71 | 74 | 77 | 80 | 84 | 87 | 90 | 93 | 96 | 100 |
Levitation | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Light | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mana control | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meditation | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mental glance | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mental watch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - |
Mesmeric threshold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Mind blast | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mind development | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mind disruption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - |
Mindseize | - | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mind store | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mirror image | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paralyze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - |
Phaze shift | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Psi blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Psibolt | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Psionic phalanx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Psionic shield | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Psychic crush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Psychic purge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 26 | 32 | 38 | 44 | 50 | 56 | 63 | 69 | 75 | 81 | 87 | 93 | 100 |
Psychic sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - |
Psychic shackles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Psychic shout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - |
Psychic storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Quick chant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 26 | 32 | 38 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | 60 | 73 | 86 | 100 |
Short blades | 20 | 23 | 27 | 30 | 34 | 37 | 41 | 44 | 48 | 52 | 55 | 59 | 62 | 66 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spell empathy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Spellteaching | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - |
Telekinetic whirlwind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Terror | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
There not there | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Theory of mental power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Transmute self | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unstable mutation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Some spells are only available for council members.
Quests
Quests need to be done in order.
Save Mocan the blue novice (+2 Int)
Tora says 'One of our young novices, Mocan, has gone missing in the cave of trials which it located quite a while to the northeast, on the south side of the mountain range within a small aperture. Rescue him please.'
Undead minds (+3 Wis)
Tora says 'We do not only need the minds of the living. We also need the minds of the dead. These minds are different tho and not so easy to seize, nevertheless, in order to become a great psionicist you must seize these minds.
Drawfting (No Stat increases, probable +spr)
Tora says 'In order to improve we need fresh new minds in this guild as well. You need to spellteach our most powerful spells to young people of different backgrounds, in order to show where the real power lies and, hopefully, make them want to choose our path. It is of no use trying to teach spells to the dumbest of people though nor is it to waste time with those who have been tainted by the unrefined mages.'
Insight (+3 Int)
Tora says 'Ancient blue whales are said to have the largest mind in the world, at least judging by physical size. Get one.. but remember that you have to be the first one to seize it.'
The golden ten (+5% KoMD)
Tora says 'So, you think you're worthy if the ultimate quest.. well, we'll see. You have a seize the minds of ten different monsters, and not just any monsters. You can ask me about next monster and I will tell you which monster you need to kill next. You have to be the first one to seize a monster for it to count though.
Knowledge of mental defence
You gain reputation among psionicists by casting mindseize on monsters and being in the same room when they die.
Pirutar |
Blacksmith |
Tackle |
Willi |
Illusia |
Smoking |
Cutter |
Doughnut |
Farliss |
Resin |
Cola |
Conquer |
Gotrek |
Descad |
Humma |
Krzysiek |
Caveron |
Illusia |
Mandrake |
Lammas |
Cutter |
Foxbat |
Akvavitix |
Dracandross |
Demo |
Norz |
Smoking |
Jenming |
Miger |
Pirutar |
Resin |
Wermine |
Farliss |
Yggrasil |
Boysen |
Toivo |
Era |
Septium |
Willi |
Valdec |
Tackle |
Blacksmith |
Glaurung |
Entor |
Since 08/03/10 council members have the ability to scan party members for spells that affect their psyche. |
Mindbender
Leader of the psionicist recive +5 to Int & Wis and he can also 'sense' monsters resistance against mental attacks.
- Guild
- Magical background
- Attack
- Aura detection
- Beacon of enlightenment
- Cast control
- Cast generic
- Cast heal
- Cast help
- Cast information
- Cast protection
- Cast psionic
- Conceal spellcasting
- Consider
- Damage criticality
- Darkness
- Enhanced awareness
- Essence eye
- Feather weight
- Floating disc
- Floating letters
- Field of fear
- Force dome
- Force shield
- Forget
- Heal self
- Invisibility
- Iron will
- Knowledge of mental defence
- Levitation
- Light
- Mana control
- Meditation
- Mental glance
- Mental watch
- Mesmeric threshold
- Mind blast
- Mind development
- Mind disruption
- Mindseize
- Mind store
- Mirror image
- Paralyze
- Phaze shift
- Psi blast
- Psibolt
- Psionic phalanx
- Psionic shield
- Psychic crush
- Psychic purge
- Psychic sanctuary
- Psychic shackles
- Psychic shout
- Psychic storm
- Quick chant
- Short blades
- Spell empathy
- Spellteaching
- Telekinetic whirlwind
- Terror
- There not there
- Theory of mental power
- Transmute self
- Unstable mutation