The Civilized Fighters/sinfo
From BatWiki
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 20 | 25 | 31 | 37 | 43 | 48 | 54 | 60 | 66 | 71 | 77 | 83 | 89 | 95 | - | - | - | - | - | - | - | - | - | - | - | |
Consider | 40 | 44 | 48 | 52 | 57 | 61 | 65 | 69 | 74 | 78 | 82 | 87 | 91 | 95 | 100 | - | - | - | - | - | - | - | - | - | - | |
Push | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tinning | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Compare | 25 | 29 | 33 | 38 | 42 | 46 | 51 | 55 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Long blades | 10 | 15 | 21 | 27 | 32 | 38 | 44 | 49 | 55 | 61 | 67 | 72 | 78 | 84 | 90 | - | - | - | - | - | - | - | - | - | - | |
Short blades | 10 | 19 | 28 | 38 | 47 | 57 | 66 | 76 | 85 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
First aid | - | 15 | 25 | 36 | 47 | 58 | 69 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Torch creation | - | 15 | 23 | 32 | 41 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Battlecry | - | - | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 | 38 | 42 | 45 | 49 | 52 | 56 | 60 | - | - | - | - | - | - | - | - | |
Brawling | - | - | 10 | 16 | 22 | 28 | 35 | 41 | 47 | 53 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alertness | - | - | - | 15 | 16 | 18 | 19 | 21 | 23 | 24 | 26 | 28 | 29 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | |
Appraise | - | - | - | - | 20 | 26 | 32 | 38 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Camping | - | - | - | - | 20 | 26 | 32 | 38 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Swim | - | - | - | - | 20 | 25 | 30 | 36 | 41 | 47 | 52 | 57 | 63 | 68 | 74 | 79 | 85 | - | - | - | - | - | - | - | - | |
Combat damage analysis | - | - | - | - | 10 | 13 | 16 | 19 | 23 | 26 | 29 | 32 | 36 | 39 | 42 | 45 | 49 | 52 | 55 | 58 | 62 | 65 | 68 | 71 | 75 | |
Negate offhand penalty | - | - | - | - | - | 10 | 12 | 15 | 17 | 20 | 23 | 25 | 28 | 31 | 33 | 36 | 38 | 41 | 44 | 46 | 49 | 52 | 54 | 57 | 60 | |
Bash | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pummel | - | - | - | - | - | - | 30 | 35 | 41 | 47 | 52 | 58 | 64 | 70 | - | - | - | - | - | - | - | - | - | - | - | |
Alcohol tolerance | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | - | - | - | - | - | - | - | |
Polearms | - | - | - | - | - | - | - | 10 | 16 | 23 | 29 | 36 | 43 | 49 | 56 | 63 | 69 | 76 | 83 | 90 | - | - | - | - | - | |
Switch weapon | - | - | - | - | - | - | - | - | 10 | 16 | 23 | 29 | 36 | 43 | 50 | - | - | - | - | - | - | - | - | - | - | |
Shield bash | - | - | - | - | - | - | - | - | - | 10 | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | 40 | - | - | - | - | - | - | |
Throw weight | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 23 | 30 | 37 | 44 | 51 | 58 | 65 | - | - | - | - | - | - | |
Stun | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 17 | 21 | 25 | 29 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
Kick | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 30 | 50 | 70 | - | - | - | - | - | - | - | - | - | |
Parry | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 27 | 36 | 45 | 53 | 62 | 71 | 80 | - | - | - | |
Overbear | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | - | |
Riposte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 60 | - | - | - | |
Impale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 58 | 66 | 74 | 82 | 90 | |
Slash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 58 | 66 | 74 | 82 | 90 | |
Stab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 27 | 35 | 44 | 52 | 61 | 69 | 78 | 86 | 95 | |
Decapitate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | |
Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | |
Mangle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 | 58 | 64 | 70 | |
Enhance criticals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 23 | 29 | 36 | 43 | 50 | - | - | |
Dirty fighting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 37 | 50 | 62 | 75 | 87 | 100 | |
Tumbling attack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | - | |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 23 | 37 | 51 | 65 | - | |
Rescue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | |
Discipline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | |
Combat sense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | |
Dodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 30 | 45 | 60 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Categories:
- Attack
- Consider
- Push
- Tinning
- Compare
- Long blades
- Short blades
- First aid
- Torch creation
- Battlecry
- Brawling
- Alertness
- Appraise
- Camping
- Swim
- Combat damage analysis
- Negate offhand penalty
- Bash
- Pummel
- Alcohol tolerance
- Polearms
- Switch weapon
- Shield bash
- Throw weight
- Stun
- Kick
- Parry
- Overbear
- Riposte
- Impale
- Slash
- Stab
- Decapitate
- Pierce
- Mangle
- Enhance criticals
- Dirty fighting
- Tumbling attack
- Stunned maneuvers
- Rescue
- Discipline
- Combat sense
- Dodge