The Flight of Archers
From BatWiki
Revision as of 12:19, 16 March 2009 by BlackSmith (Talk | contribs)
The archer is a master of the most dangerous projectile-launching weapons in warfare. These include the bow (short, long, and composite), the crossbow (light, medium, and heavy), and the sling (slingshot, sling, and staff sling). Their skills make them superb at taking down enemies at range, and the damage done by a well-placed arrow or bolt rivals anything that can be done with a sword or axe.
info
Command: archers
Creators: Shinarae<analytics uacct="UA-3466433-3" ></analytics>, Grizzt<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 30
Joining requirements:
- Background must be nomad
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consider | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Push | 20 | 32 | 45 | 57 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Compare | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Attack | 15 | 20 | 25 | 30 | 36 | 41 | 46 | 52 | 57 | 62 | 68 | 73 | 78 | 84 | 89 | 94 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dodge | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | - | |
Bludgeons | 10 | 17 | 25 | 33 | 41 | 48 | 56 | 64 | 72 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Whips | 10 | 17 | 25 | 33 | 41 | 48 | 56 | 64 | 72 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Shortbow shot | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Small crossbow shot | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Large crossbow shot | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Slingshot shot | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Scrounge ammunition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alertness | - | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | |
Switch weapon | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crippling shot | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sling shot | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Staff sling shot | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Break ambush | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | - | - | |
Controlled panic | - | - | - | - | - | - | - | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | - | - | - | |
Hiking | - | - | - | - | - | - | - | 10 | 13 | 17 | 21 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bolt burst | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wriggle free | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bash | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stapling shot | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
Bypass armour | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | - | - | |
Combat damage analysis | - | - | - | - | - | - | - | - | - | 10 | 14 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | 59 | 64 | 68 | 73 | 77 | 82 | 86 | 91 | 95 | 100 | |
Combat sense | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 28 | 31 | 33 | 35 | 38 | 40 | 42 | 45 | 47 | 50 | |
Defence sense | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Longbow shot | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | |
Rapid winching | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | |
Mastery of crossbows | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | |
Stunning shot | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | |
Location of weak points | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Make ammunition | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 18 | 22 | 26 | 30 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Miscellaneous launching | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | |
Knockdown shot | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | |
Hop back | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | |
Cull from the herd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
Kick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 25 | 40 | 55 | 70 | - | - | - | - | - | - | - | - | - | - | |
Blinding shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | |
Rapid rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | |
Mastery of slings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | |
Discipline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | - | - | - | - | - | |
Arrow spray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | |
Tumbling dodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | |
Parry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Disabling shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Rapid shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Mastery of bows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Modify ammunition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 18 | 22 | 26 | 30 | 35 | - | - | - | |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 31 | 42 | 53 | 64 | 75 | |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Categories:
- Guild
- Nomad
- Consider
- Push
- Compare
- Attack
- Dodge
- Bludgeons
- Whips
- Shortbow shot
- Small crossbow shot
- Large crossbow shot
- Slingshot shot
- Scrounge ammunition
- Alertness
- Switch weapon
- Crippling shot
- Sling shot
- Staff sling shot
- Break ambush
- Controlled panic
- Hiking
- Bolt burst
- Wriggle free
- Bash
- Stapling shot
- Bypass armour
- Combat damage analysis
- Combat sense
- Defence sense
- Longbow shot
- Rapid winching
- Mastery of crossbows
- Stunning shot
- Location of weak points
- Make ammunition
- Miscellaneous launching
- Knockdown shot
- Hop back
- Cull from the herd
- Kick
- Blinding shot
- Rapid rotation
- Mastery of slings
- Discipline
- Arrow spray
- Tumbling dodge
- Parry
- Disabling shot
- Rapid shot
- Mastery of bows
- Modify ammunition
- Stunned maneuvers