Divine Maul of Titans
From BatWiki
Description: |
| |
---|---|---|
Weapon type: | maul | |
Stats: | +cold damage, +20 Str, -Hit & emits darkness | |
It looks | Heavy (6.9 kg) | |
Sacvalue: | 7680000 | |
It is called | maul of titans and identified as 'maul' and 'the maul of titans' | |
Made of | nullium | |
Size: | smallish | |
Quality: | perfect | |
From: | Special version of Minesweeper event with bigger field and more mines than usually.
Most recent occasion was March 29th 2009, launched by Juggelo<analytics uacct="UA-3466433-3" ></analytics> and won by Alakhai<analytics uacct="UA-3466433-3" ></analytics>. | |
Compares between: | Kraftigar and Serpentyne | |