The Guild of Channellers/sinfo
From BatWiki
| Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Light | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Energy aura | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| See magic | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Attack | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast generic | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Essence eye | 20 | - | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Short blades | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bludgeons | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Consider | 20 | 40 | 60 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Drain room | - | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast channelling | - | 10 | 20 | 30 | 40 | 50 | - | 60 | 65 | 70 | 75 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mana control | - | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Magic missile | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Word of recall | - | - | 10 | 20 | 30 | 40 | 50 | 55 | 65 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Floating | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Plant lore | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast teleportation | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast magical | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Zapping | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Flame arrow | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Craft orb | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast fire | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Damage criticality | - | - | - | - | - | 5 | - | 10 | - | 15 | - | 20 | - | 25 | - | 30 | - | 35 | - | 40 | - | 45 | - | 50 | - | 55 | 60 | 65 | 70 | 75 | |
| Shocking grasp | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Summon lesser spores | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast electricity | - | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Drain item | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Firebolt | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Identify | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cast information | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Quick chant | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | - | - | - | - | - | |
| Channelball | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
| Create herb | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lightning bolt | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
| Wandmaking | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
| Drain ally | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | |
| Energy vortex | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 100 | |
| Channelburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | |
| Transform golem | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | |
| Cast transformation | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | |
| Replenish ally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | - | - | - | - | - | - | - | |
| Mix salve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 25 | 35 | 50 | 60 | 70 | 80 | 90 | 90 | 100 | - | - | - | - | - | - | |
| Channelbolt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 100 | - | - | - | - | - | - | |
| Feather weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 60 | 70 | 100 | - | - | - | - | - | |
| Golem heal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 100 | - | - | - | - | - | - | |
| Greater light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | |
| Greater darkness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | |
| Cast alchemy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | - | - | - | - | - | - | |
| Drain enemy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | - | - | - | |
| Channelray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | - | - | |
| Item dispersion shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | |
| Personal force field | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | |
| Analysis of magic lore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 15 | 25 | 25 | 35 | 45 | 55 | 65 | 75 | 100 | - | |
| Spontaneous combustion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| Grounding point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| Flow of magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Channelspray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Animate golem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | |
| Mastery of channelling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 75 | 100 | |
| Mastery of draining | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 75 | 100 | |
| Summon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | - | - | |
| Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Categories:
- Darkness
- Light
- Energy aura
- See magic
- Attack
- Cast generic
- Essence eye
- Short blades
- Bludgeons
- Consider
- Drain room
- Cast channelling
- Mana control
- Magic missile
- Word of recall
- Floating
- Plant lore
- Cast teleportation
- Cast magical
- Zapping
- Flame arrow
- Craft orb
- Cast fire
- Damage criticality
- Shocking grasp
- Summon lesser spores
- Cast electricity
- Drain item
- Firebolt
- Identify
- Cast information
- Quick chant
- Channelball
- Create herb
- Lightning bolt
- Wandmaking
- Drain ally
- Energy vortex
- Channelburn
- Transform golem
- Cast transformation
- Replenish ally
- Mix salve
- Channelbolt
- Feather weight
- Golem heal
- Greater light
- Greater darkness
- Cast alchemy
- Drain enemy
- Channelray
- Item dispersion shield
- Personal force field
- Analysis of magic lore
- Spontaneous combustion
- Grounding point
- Flow of magic
- Channelspray
- Animate golem
- Mastery of channelling
- Mastery of draining
- Summon