Difference between revisions of "Savage coast"
From BatWiki
m |
BlackSmith (Talk | contribs) m |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{ Area |
− | + | |description= An entity of several areas around the LQ [[the savage coast]] surrounding [[Donaru]], including [[Renardy]]. | |
− | + | |monsters=[[Melkior]], [[Felidae]] | |
− | + | |other=[http://tnsp.org/maps/renardy.html Map of renardy] | |
− | + | |continent= Rothikgen | |
− | + | |coder= Malitrius | |
− | http:// | + | }} |
Latest revision as of 21:10, 18 October 2008
General description: | An entity of several areas around the LQ the savage coast surrounding Donaru, including Renardy. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Rothikgen: | (missing location) | ||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||
Coder: | Malitrius<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||
Other information: | Map of renardy | ||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|