Difference between revisions of "Buckthorn valley"
From BatWiki
(→Buckthorn Village) |
m (→Forest) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| description = | | description = | ||
|continent= Desolathya | |continent= Desolathya | ||
− | |location= | + | |location= Southwestern part, among the lakes |
| other = | | other = | ||
| difficulty = | | difficulty = | ||
Line 40: | Line 40: | ||
== NPCs == | == NPCs == | ||
− | === | + | === Forest === |
− | * [[a thick, repulsive worm]] - ~10k | + | A quasi-dangerous place where worms pop up from the ground periodically and the occasional large vine plant will add itself to your combats. |
+ | |||
+ | * [[a thick, repulsive worm]] - agro - ~10k | ||
+ | * [[a hungry carnivorous worm, coated with blood and entrails]] - agro - 2k | ||
* [[a coal black raven]] - ~6-7k | * [[a coal black raven]] - ~6-7k | ||
− | * [[a | + | * [[a large black-and-white striped animal rummages here]] - agro sometimes - 7-8k |
− | * [[a large black-and- | + | * [[a large vine plant hangs from trees]] - |
+ | * [[a large black and grey cat]] - ~5k | ||
+ | * [[a huge red and green plant with many slimy, tentacle-like leaves]] - aggro - 44k | ||
=== Buckthorn Village === | === Buckthorn Village === | ||
* [[a villager of Buckthorn valley]] | * [[a villager of Buckthorn valley]] | ||
* [[the carpenter of Buckthorn Valley works here]] | * [[the carpenter of Buckthorn Valley works here]] | ||
− | * [[Sara the old Druidess, herbalist of the village]] | + | * [[Sara the old Druidess, herbalist of the village]] - 17k |
* [[a young shepherd is visiting the village]] - ~5k | * [[a young shepherd is visiting the village]] - ~5k | ||
* [[a woman from nearby village, listening the latest news]] - ~6k | * [[a woman from nearby village, listening the latest news]] - ~6k | ||
* [[a goodwife of Buckthorn Valley is gossiping here]] - ~9k | * [[a goodwife of Buckthorn Valley is gossiping here]] - ~9k | ||
* [[a small boy is playing here]] | * [[a small boy is playing here]] | ||
− | * [[a proud looking warrior standing on guard]] | + | * [[a proud looking warrior standing on guard]] - 11-13k |
− | * [[ | + | * [[an animated stone bear]] - agro - 16-19k |
− | * [[Wirn, the son of Eirik]] | + | * [[Wirn, the son of Eirik]] - 35k |
− | + | * [[a man-at-arms of Eirik's personal guard]] - 49k | |
− | + | * [[a man-at-arms, one of Eirik's finest soldiers]] - 42k | |
− | * [[a man-at-arms of Eirik's personal guard]] | + | |
− | * [[a man-at-arms, one of Eirik's finest soldiers | + | |
− | + | ||
− | + | ||
=== Pasture === | === Pasture === | ||
* [[a slender kestrel is hovering here]] - ~5k | * [[a slender kestrel is hovering here]] - ~5k | ||
− | * [[a massive and sturdy ram]] - ~6k | + | * [[a massive and sturdy ram]] - sometimes agro - ~6k |
* [[a wise old hooded crow, sitting on a fence stake]] - ~3k | * [[a wise old hooded crow, sitting on a fence stake]] - ~3k | ||
− | * [[a sturdy highland sheep]] - ~6k | + | * [[a sturdy highland sheep]] - ~4-6k |
=== Path === | === Path === |
Latest revision as of 22:28, 22 April 2012
General description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Desolathya: (whereami: 188x, 387y) On Jeskko's map |
Southwestern part, among the lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | Noctur<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | 36+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | 0 | 0 | 0-0-0 | Buckthorn 0 0 Village | | Pasture 0 0-(path) \| 0--0 0=0-0 | | / | 0--0 / 0=? 0 | |\ / / 0 0 0-------0----------0-0 Forest | | | 0 0-0-0 / | | 0 0-0 | |/ entrance 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|
NPCs
Forest
A quasi-dangerous place where worms pop up from the ground periodically and the occasional large vine plant will add itself to your combats.
- a thick, repulsive worm - agro - ~10k
- a hungry carnivorous worm, coated with blood and entrails - agro - 2k
- a coal black raven - ~6-7k
- a large black-and-white striped animal rummages here - agro sometimes - 7-8k
- a large vine plant hangs from trees -
- a large black and grey cat - ~5k
- a huge red and green plant with many slimy, tentacle-like leaves - aggro - 44k
Buckthorn Village
- a villager of Buckthorn valley
- the carpenter of Buckthorn Valley works here
- Sara the old Druidess, herbalist of the village - 17k
- a young shepherd is visiting the village - ~5k
- a woman from nearby village, listening the latest news - ~6k
- a goodwife of Buckthorn Valley is gossiping here - ~9k
- a small boy is playing here
- a proud looking warrior standing on guard - 11-13k
- an animated stone bear - agro - 16-19k
- Wirn, the son of Eirik - 35k
- a man-at-arms of Eirik's personal guard - 49k
- a man-at-arms, one of Eirik's finest soldiers - 42k
Pasture
- a slender kestrel is hovering here - ~5k
- a massive and sturdy ram - sometimes agro - ~6k
- a wise old hooded crow, sitting on a fence stake - ~3k
- a sturdy highland sheep - ~4-6k