|
|
(60 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | Command: psionicist
| + | Psionicists (or '''Psi''' in short) are one of the few guilds that can [[stun]] [[NPC]]s and only [[guild]] capable stunning the bigger ones. They also boost other peoples avoid, protect them from mind attacks and [[stun]]s. Also they can relocate to other players in same [[continent]] or to a room that they have previously stored regales of continent. They are also guild that can temporally teach other players any of spells they know. Members of [[Psionic High Council]] can cast spells that prevent skill/spell breaks, boost whole party's int & wis, learn temporally a party members spell, prevent them from being ambushed and increase the rounds NPCs cast spells. |
| | | |
− | Creators: Grimsh, Blitzer and Drakken
| + | Psi's biggest down falls are having a only one real damage type that is resisted by [[undead]]s, high spell point costs, HP cost on offensive spells and collecting reputation by seizing the minds of dying [[NPC]]s. |
| | | |
− | Maximum level: 35
| + | == Info == |
− | | + | |
− | Description:
| + | |
| :Psionicists are the masters of the mind. They also master certain common magics, but should not be associated with real magic-users; mages think of them as revolting abusers of the weave of magic (the psionicists are commonly feared for their unknown combinations of magic and powers of the mind). | | :Psionicists are the masters of the mind. They also master certain common magics, but should not be associated with real magic-users; mages think of them as revolting abusers of the weave of magic (the psionicists are commonly feared for their unknown combinations of magic and powers of the mind). |
| + | Command: psionicist |
| | | |
− | Joining requirements:
| + | Creators: {{Finger|Grimsh}}, {{Finger|Blitzer}} and {{Finger|Drakken}} |
− | :Background must be magical
| + | |
− | | + | |
− | == Abilities gained when joining ==
| + | |
− | :Receive the tattoo of the blue star
| + | |
− | | + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 16%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 16%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 16%
| + | |
− | :May train skill [[:Category:Mana control|Mana control]] to 16%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 16%
| + | |
− | :May train skill [[:Category:Consider|Consider]] to 16%
| + | |
− | :May train skill Short blades to 16%
| + | |
− | | + | |
− | :May study spell Mind blast to 20%
| + | |
− | :May study spell Mirror image to 20%
| + | |
− | :May study spell Darkness to 20%
| + | |
− | :May study spell Light to 20%
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 15%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 15%
| + | |
− | :Has trained skill [[:Category:Mana control|Mana control]] to at least 15%
| + | |
− | | + | |
− | :Has studied spell Mind blast to at least 15%
| + | |
− | :Has studied spell Darkness to at least 10%
| + | |
− | :Has studied spell Light to at least 10%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 22%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 22%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 22%
| + | |
− | :May train skill [[:Category:Mana control|Mana control]] to 32%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 18%
| + | |
− | :May train skill [[:Category:Consider|Consider]] to 32%
| + | |
− | :May train skill Short blades to 18%
| + | |
− | | + | |
− | :May study spell Mind blast to 40%
| + | |
− | :May study spell Mirror image to 40%
| + | |
− | :May study spell Darkness to 40%
| + | |
− | :May study spell Light to 40%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 21%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 21%
| + | |
− | :Has trained skill [[:Category:Mana control|Mana control]] to at least 30%
| + | |
− | | + | |
− | :Has studied spell Mind blast to at least 30%
| + | |
− | :Has studied spell Darkness to at least 20%
| + | |
− | :Has studied spell Light to at least 20%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 29%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 29%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 29%
| + | |
− | :May train skill [[:Category:Mana control|Mana control]] to 48%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 21%
| + | |
− | :May train skill [[:Category:Consider|Consider]] to 48%
| + | |
− | :May train skill Short blades to 21%
| + | |
− | | + | |
− | :May study spell Mind blast to 60%
| + | |
− | :May study spell Mirror image to 60%
| + | |
− | :May study spell Darkness to 60%
| + | |
− | :May study spell Light to 60%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 27%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 27%
| + | |
− | :Has trained skill [[:Category:Mana control|Mana control]] to at least 45%
| + | |
− | | + | |
− | :Has studied spell Mind blast to at least 45%
| + | |
− | :Has studied spell Darkness to at least 30%
| + | |
− | :Has studied spell Light to at least 30%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 25%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 37%
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 37%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 37%
| + | |
− | :May train skill [[:Category:Consider|Consider]] to 64%
| + | |
− | :May train skill [[:Category:Mana control|Mana control]] to 64%
| + | |
− | :May train skill Short blades to 24%
| + | |
− | | + | |
− | :May study spell Mind blast to 80%
| + | |
− | :May study spell Mirror image to 80%
| + | |
− | :May study spell Darkness to 80%
| + | |
− | :May study spell Light to 80%
| + | |
− | :May study spell Mental glance to 20%
| + | |
− | :May study spell Force shield to 20%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 16%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Mana control|Mana control]] to at least 60%
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 34%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 34%
| + | |
− | :Has trained skill [[:Category:Meditation|Meditation]] to at least 15%
| + | |
− | | + | |
− | :Has studied spell Force shield to at least 15%
| + | |
− | :Has studied spell Mind blast to at least 60%
| + | |
− | :Has studied spell Darkness to at least 40%
| + | |
− | :Has studied spell Light to at least 40%
| + | |
− | :Has studied spell Mental glance to at least 12%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 44%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 44%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 44%
| + | |
− | :May train skill [[:Category:Mana control|Mana control]] to 81%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 28%
| + | |
− | :May train skill [[:Category:Consider|Consider]] to 81%
| + | |
− | :May train skill Short blades to 27%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 29%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 4%
| + | |
− | | + | |
− | :May study spell Mind blast to 100%
| + | |
− | :May study spell Mirror image to 100%
| + | |
− | :May study spell Darkness to 100%
| + | |
− | :May study spell Light to 100%
| + | |
− | :May study spell Mental glance to 36%
| + | |
− | :May study spell Force shield to 36%
| + | |
− | :May study spell Levitation to 10%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 41%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 41%
| + | |
− | :Has studied spell Mental glance to at least 21%
| + | |
− | :Has studied spell Force shield to at least 27%
| + | |
− | :Has trained skill [[:Category:Meditation|Meditation]] to at least 27%
| + | |
− | :Has studied spell Levitation to at least 7%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 51%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 51%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 51%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 31%
| + | |
− | :May train skill Short blades to 29%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 42%
| + | |
− | :May train skill Cast help to 8%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 6%
| + | |
− | | + | |
− | :May study spell Mental glance to 52%
| + | |
− | :May study spell Force shield to 52%
| + | |
− | :May study spell Levitation to 19%
| + | |
− | :May study spell Mind development to 20%
| + | |
− | :May study spell Floating letters to 20%
| + | |
− | | + | |
− | === Save Mocan the blue novice quest gives +2 Int ===
| + | |
− | Tora says 'One of our young novices, Mocan, has gone missing in the cave of trials which it located quite a while to the northeast, on the south side of the mountain range within a small aperture. Rescue him please.'
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 48%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 48%
| + | |
− | :Has trained skill [[:Category:Meditation|Meditation]] to at least 39%
| + | |
− | | + | |
− | :Has studied spell Mental glance to at least 31%
| + | |
− | :Has studied spell Force shield to at least 39%
| + | |
− | :Has studied spell Levitation to at least 14%
| + | |
− | :Has studied spell Mind development to at least 12%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 59%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 59%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 59%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 34%
| + | |
− | :May train skill Short blades to 33%
| + | |
− | :May train skill Cast help to 14%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 8%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 55%
| + | |
− | | + | |
− | :May study spell Mental glance to 68%
| + | |
− | :May study spell Force shield to 68%
| + | |
− | :May study spell Levitation to 28%
| + | |
− | :May study spell Mind development to 36%
| + | |
− | :May study spell Floating letters to 36%
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 54%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 54%
| + | |
− | :Has trained skill [[:Category:Meditation|Meditation]] to at least 51%
| + | |
− | | + | |
− | :Has studied spell Mental glance to at least 40%
| + | |
− | :Has studied spell Force shield to at least 51%
| + | |
− | :Has studied spell Levitation to at least 21%
| + | |
− | :Has studied spell Mind development to at least 21%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 66%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 66%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 66%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 38%
| + | |
− | :May train skill Short blades to 35%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 68%
| + | |
− | :May train skill Cast help to 21%
| + | |
− | :May train skill Cast protection to 16%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 11%
| + | |
− | | + | |
− | :May study spell Mental glance to 84%
| + | |
− | :May study spell Force shield to 84%
| + | |
− | :May study spell Levitation to 37%
| + | |
− | :May study spell Mind development to 52%
| + | |
− | :May study spell Floating letters to 52%
| + | |
− | :May study spell Psibolt to 20%
| + | |
− | :May study spell Psionic shield to 20%
| + | |
− | :May study spell Mindseize to 20%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 61%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 61%
| + | |
− | :Has trained skill [[:Category:Meditation|Meditation]] to at least 63%
| + | |
− | :Has trained skill Cast protection to at least 15%
| + | |
− | | + | |
− | :Has studied spell Mental glance to at least 50%
| + | |
− | :Has studied spell Force shield to at least 63%
| + | |
− | :Has studied spell Levitation to at least 27%
| + | |
− | :Has studied spell Mind development to at least 31%
| + | |
− | :Has studied spell Psibolt to at least 15%
| + | |
− | :Has studied spell Psionic shield to at least 15%
| + | |
− | :Has studied spell Mindseize to at least 15%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 73%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 73%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 73%
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 41%
| + | |
− | :May train skill Short blades to 38%
| + | |
− | :May train skill [[:Category:Meditation|Meditation]] to 81%
| + | |
− | :May train skill Cast help to 27%
| + | |
− | :May train skill Cast protection to 29%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 13%
| + | |
− | | + | |
− | :May study spell Mental glance to 100%
| + | |
− | :May study spell Force shield to 100%
| + | |
− | :May study spell Levitation to 46%
| + | |
− | :May study spell Mind development to 68%
| + | |
− | :May study spell Floating letters to 68%
| + | |
− | :May study spell Psibolt to 36%
| + | |
− | :May study spell Psionic shield to 36%
| + | |
− | :May study spell Mindseize to 30%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill [[:Category:Cast generic|Cast generic]] to at least 68%
| + | |
− | :Has trained skill [[:Category:Cast psionic|Cast psionic]] to at least 68%
| + | |
− | :Has trained skill Cast protection to at least 27%
| + | |
− | | + | |
− | :Has studied spell Levitation to at least 34%
| + | |
− | :Has studied spell Mind development to at least 40%
| + | |
− | :Has studied spell Psibolt to at least 27%
| + | |
− | :Has studied spell Psionic shield to at least 27%
| + | |
− | :Has studied spell Mindseize to at least 22%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 44%
| + | |
− | :May train skill [[:Category:Cast generic|Cast generic]] to 81%
| + | |
− | :May train skill [[:Category:Cast psionic|Cast psionic]] to 81%
| + | |
− | :May train skill [[:Category:Cast control|Cast control]] to 81%
| + | |
− | :May train skill Cast protection to 42%
| + | |
− | :May train skill Cast help to 34%
| + | |
− | :May train skill Short blades to 42%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 16%
| + | |
− | | + | |
− | :May study spell Levitation to 55%
| + | |
− | :May study spell Mind development to 84%
| + | |
− | :May study spell Floating letters to 84%
| + | |
− | :May study spell Psibolt to 52%
| + | |
− | :May study spell Psionic shield to 52%
| + | |
− | :May study spell Heal self to 20%
| + | |
− | :May train skill Cast heal to 16%
| + | |
− | :May study spell Mindseize to 40%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill Cast protection to at least 39%
| + | |
− | | + | |
− | :Has studied spell Levitation to at least 41%
| + | |
− | :Has studied spell Mind development to at least 50%
| + | |
− | :Has studied spell Psibolt to at least 39%
| + | |
− | :Has studied spell Psionic shield to at least 39%
| + | |
− | :Has studied spell Mindseize to at least 30%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 47%
| + | |
− | :May train skill Short blades to 44%
| + | |
− | :May train skill Cast help to 40%
| + | |
− | :May train skill Cast protection to 55%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 18%
| + | |
− | :May train skill Cast heal to 22%
| + | |
− | | + | |
− | :May study spell Levitation to 64%
| + | |
− | :May study spell Mind development to 100%
| + | |
− | :May study spell Floating letters to 100%
| + | |
− | :May study spell Psibolt to 68%
| + | |
− | :May study spell Psionic shield to 68%
| + | |
− | :May study spell Heal self to 36%
| + | |
− | :May study spell Mindseize to 50%
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill Cast protection to at least 51%
| + | |
− | | + | |
− | :Has studied spell Levitation to at least 48%
| + | |
− | :Has studied spell Psibolt to at least 51%
| + | |
− | :Has studied spell Psionic shield to at least 51%
| + | |
− | :Has studied spell Mindseize to at least 37%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 51%
| + | |
− | :May train skill Short blades to 47%
| + | |
− | :May train skill Cast protection to 68%
| + | |
− | :May train skill Cast heal to 29%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 21%
| + | |
− | | + | |
− | :May study spell Levitation to 73%
| + | |
− | :May study spell Psibolt to 84%
| + | |
− | :May study spell Psionic shield to 84%
| + | |
− | :May study spell Heal self to 52%
| + | |
− | :May study spell Feather weight to 20%
| + | |
− | :May study spell Transmute self to 20%
| + | |
− | :May study spell Mindseize to 60%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has trained skill Cast protection to at least 63%
| + | |
− | | + | |
− | :Has studied spell Levitation to at least 54%
| + | |
− | :Has studied spell Psibolt to at least 63%
| + | |
− | :Has studied spell Psionic shield to at least 63%
| + | |
− | :Has studied spell Transmute self to at least 12%
| + | |
− | :Has studied spell Mindseize to at least 45%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 54%
| + | |
− | :May train skill Short blades to 50%
| + | |
− | :May train skill Cast protection to 81%
| + | |
− | :May train skill Cast heal to 35%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 24%
| + | |
− | | + | |
− | :May study spell Heal self to 68%
| + | |
− | :May study spell Feather weight to 36%
| + | |
− | :May study spell Transmute self to 36%
| + | |
− | :May study spell Invisibility to 20%
| + | |
− | :May study spell Mindseize to 70%
| + | |
− | :May study spell Levitation to 82%
| + | |
− | :May study spell Psibolt to 100%
| + | |
− | :May study spell Psionic shield to 100%
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Levitation to at least 61%
| + | |
− | :Has studied spell Transmute self to at least 21%
| + | |
− | :Has studied spell Invisibility to at least 15%
| + | |
− | :Has studied spell Mindseize to at least 52%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 57%
| + | |
− | :May train skill Cast heal to 42%
| + | |
− | :May train skill Short blades to 53%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 26%
| + | |
− | | + | |
− | :May study spell Levitation to 91%
| + | |
− | :May study spell Heal self to 84%
| + | |
− | :May study spell Feather weight to 52%
| + | |
− | :May study spell Transmute self to 52%
| + | |
− | :May study spell Invisibility to 31%
| + | |
− | :May study spell Mindseize to 80%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Levitation to at least 68%
| + | |
− | :Has studied spell Transmute self to at least 31%
| + | |
− | :Has studied spell Invisibility to at least 23%
| + | |
− | :Has studied spell Mindseize to at least 60%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Attack|Attack]] to 60%
| + | |
− | :May train skill Cast heal to 48%
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 16%
| + | |
− | :May train skill Short blades to 56%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 29%
| + | |
− | | + | |
− | :May study spell Feather weight to 68%
| + | |
− | :May study spell Heal self to 100%
| + | |
− | :May study spell Invisibility to 42%
| + | |
− | :May study spell Levitation to 100%
| + | |
− | :May study spell Transmute self to 68%
| + | |
− | :May study spell Floating disc to 20%
| + | |
− | :May study spell Psi blast to 20%
| + | |
− | :May study spell Terror to 20%
| + | |
− | :May study spell Unstable mutation to 20%
| + | |
− | :May study spell Mindseize to 90%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Transmute self to at least 40%
| + | |
− | :Has studied spell Invisibility to at least 31%
| + | |
− | :Has studied spell Psi blast to at least 15%
| + | |
− | :Has studied spell Terror to at least 15%
| + | |
− | :Has studied spell Mindseize to at least 67%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 21%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 31%
| + | |
− | | + | |
− | :May study spell Feather weight to 84%
| + | |
− | :May study spell Transmute self to 84%
| + | |
− | :May study spell Invisibility to 54%
| + | |
− | :May study spell Floating disc to 25%
| + | |
− | :May study spell Psi blast to 36%
| + | |
− | :May study spell Terror to 36%
| + | |
− | :May study spell Unstable mutation to 36%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 20%
| + | |
− | :May study spell Mindseize to 100%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Transmute self to at least 50%
| + | |
− | :Has studied spell Invisibility to at least 40%
| + | |
− | :Has studied spell Psi blast to at least 27%
| + | |
− | :Has studied spell Terror to at least 27%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 25%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 34%
| + | |
− | | + | |
− | :May study spell Feather weight to 100%
| + | |
− | :May study spell Transmute self to 100%
| + | |
− | :May study spell Invisibility to 65%
| + | |
− | :May study spell Floating disc to 30%
| + | |
− | :May study spell Psi blast to 52%
| + | |
− | :May study spell Terror to 52%
| + | |
− | :May study spell Unstable mutation to 52%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 24%
| + | |
− | :May study spell Phaze shift to 20%
| + | |
− | :May study spell Mind store to 20%
| + | |
− | :May study spell There not there to 20%
| + | |
− | | + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Invisibility to at least 48%
| + | |
− | :Has studied spell Psi blast to at least 39%
| + | |
− | :Has studied spell Terror to at least 39%
| + | |
− | :Has studied spell Phaze shift to at least 12%
| + | |
− | :Has studied spell Mind store to at least 12%
| + | |
− | :Has studied spell There not there to at least 12%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 30%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 37%
| + | |
− | | + | |
− | :May study spell Invisibility to 77%
| + | |
− | :May study spell Floating disc to 35%
| + | |
− | :May study spell Psi blast to 68%
| + | |
− | :May study spell Terror to 68%
| + | |
− | :May study spell Unstable mutation to 68%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 28%
| + | |
− | :May study spell Phaze shift to 36%
| + | |
− | :May study spell Mind store to 36%
| + | |
− | :May study spell There not there to 36%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Invisibility to at least 57%
| + | |
− | :Has studied spell Psi blast to at least 51%
| + | |
− | :Has studied spell Terror to at least 51%
| + | |
− | :Has studied spell Phaze shift to at least 21%
| + | |
− | :Has studied spell Mind store to at least 21%
| + | |
− | :Has studied spell There not there to at least 21%
| + | |
− | Abilities:
| + | |
− | :May train skill Essence eye to 16%
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 35%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 39%
| + | |
− | | + | |
− | :May study spell Invisibility to 88%
| + | |
− | :May study spell Floating disc to 41%
| + | |
− | :May study spell Psi blast to 84%
| + | |
− | :May study spell Terror to 84%
| + | |
− | :May study spell Unstable mutation to 84%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 32%
| + | |
− | :May study spell Phaze shift to 52%
| + | |
− | :May study spell Mind store to 52%
| + | |
− | :May study spell There not there to 52%
| + | |
− | :May study spell Forget to 20%
| + | |
− | :May study spell Force dome to 20%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Invisibility to at least 66%
| + | |
− | :Has studied spell Psi blast to at least 63%
| + | |
− | :Has studied spell Terror to at least 63%
| + | |
− | :Has studied spell Phaze shift to at least 31%
| + | |
− | :Has studied spell Mind store to at least 31%
| + | |
− | :Has studied spell There not there to at least 31%
| + | |
− | :Has studied spell Forget to at least 15%
| + | |
− | :Has studied spell Force dome to at least 12%
| + | |
− | Abilities:
| + | |
− | :May train skill [[:Category:Quick chant|Quick chant]] to 40%
| + | |
− | :May train skill Essence eye to 29%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 42%
| + | |
− | | + | |
− | :May study spell Invisibility to 100%
| + | |
− | :May study spell Floating disc to 46%
| + | |
− | :May study spell Psi blast to 100%
| + | |
− | :May study spell Terror to 100%
| + | |
− | :May study spell Unstable mutation to 100%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 36%
| + | |
− | :May study spell Phaze shift to 68%
| + | |
− | :May study spell Mind store to 68%
| + | |
− | :May study spell There not there to 68%
| + | |
− | :May study spell Forget to 36%
| + | |
− | :May study spell Force dome to 36%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Phaze shift to at least 40%
| + | |
− | :Has studied spell Mind store to at least 40%
| + | |
− | :Has studied spell There not there to at least 40%
| + | |
− | :Has studied spell Forget to at least 27%
| + | |
− | :Has studied spell Force dome to at least 21%
| + | |
− | Abilities:
| + | |
− | :May train skill Essence eye to 42%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 44%
| + | |
− | | + | |
− | :May study spell Floating disc to 51%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 41%
| + | |
− | :May study spell Phaze shift to 84%
| + | |
− | :May study spell Mind store to 84%
| + | |
− | :May study spell There not there to 84%
| + | |
− | :May study spell Forget to 52%
| + | |
− | :May study spell Force dome to 52%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Phaze shift to at least 50%
| + | |
− | :Has studied spell Mind store to at least 50%
| + | |
− | :Has studied spell There not there to at least 50%
| + | |
− | :Has studied spell Forget to at least 39%
| + | |
− | :Has studied spell Force dome to at least 31%
| + | |
− | Abilities:
| + | |
− | :May train skill Essence eye to 55%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 46%
| + | |
− | | + | |
− | :May study spell Floating disc to 57%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 45%
| + | |
− | :May study spell Phaze shift to 100%
| + | |
− | :May study spell Mind store to 100%
| + | |
− | :May study spell There not there to 100%
| + | |
− | :May study spell Forget to 68%
| + | |
− | :May study spell Force dome to 68%
| + | |
− | :May study spell Mind disruption to 20%
| + | |
− | :May study spell Psychic shout to 20%
| + | |
− | :May study spell [[:Category:Psychic purge|Psychic purge]] to 20%
| + | |
− | == Level ==
| + | |
− | Requirements:
| + | |
− | :Has studied spell Forget to at least 51%
| + | |
− | :Has studied spell Force dome to at least 40%
| + | |
− | :Has studied spell Mind disruption to at least 15%
| + | |
− | :Has studied spell Psychic shout to at least 15%
| + | |
− | :Has studied spell [[:Category:Psychic purge|Psychic purge]] to at least 15%
| + | |
− | Abilities:
| + | |
− | :May train skill Essence eye to 68%
| + | |
− | :May train skill [[:Category:Knowledge of mental defence|Knowledge of mental defence]] to 49%
| + | |
− | | + | |
− | :May study spell Floating disc to 62%
| + | |
− | :May study spell [[:Category:Mesmeric threshold|Mesmeric threshold]] to 49%
| + | |
− | :May study spell Forget to 84%
| + | |
− | :May study spell Force dome to 84%
| + | |
− | :May study spell Mind disruption to 36%
| + | |
− | :May study spell Psychic shout to 36%
| + | |
− | :May study spell [[:Category:Psychic purge|Psychic purge]] to 26%
| + | |
− | == Level ==
| + | |
